Acral Melanoma PDXs from the admixed Brazilian Population - Patient Derived Xenograft samples VCF files with somatic SNV and INDELs - Whole exome sequencing data
Raw, flagged and annotated VCF files with somatic calls made with CavEMan and Pindel for Patient Derived Xenograft samples. Variant effect prediction was run with Ensembl VEP v103. Acral melanoma (AM) is an aggressive melanoma subtype with limited therapeutic options and poor outcomes. In non-European descent and admixed populations, like in Latin America, it can account for a significant proportion of cutaneous melanoma cases. Here, we performed comprehensive genomic and functional profiling of AM from a uniquely diverse Brazilian cohort. Whole-exome and transcriptome sequencing was performed on both tumours and patient-derived xenograft (PDX) samples. The PDX were obtained from a comprehensive collection of patient-derived xenograft (AM-PDX) models that we established which faithfully retained the histopathological and genomic features of the original tumours.
- 15/10/2025
- 1 sample
- DAC: EGAC00001000205
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008231 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008942728 | vcf.gz | 36.6 MB |
|
|
| EGAF00008942729 | vcf.gz | 795.5 kB |
|
|
| EGAF00008942734 | vcf.gz | 35.9 MB |
|
|
| EGAF00008942735 | vcf.gz | 900.1 kB |
|
|
| EGAF00008942736 | vcf.gz | 37.7 MB |
|
|
| EGAF00008942737 | vcf.gz | 1.1 MB |
|
|
| EGAF00008942742 | vcf.gz | 34.6 MB |
|
|
| EGAF00008942743 | vcf.gz | 1.2 MB |
|
|
| EGAF00008942744 | vcf.gz | 32.6 MB |
|
|
| EGAF00008942745 | vcf.gz | 996.8 kB |
|
|
| EGAF00008942746 | vcf.gz | 37.8 MB |
|
|
| EGAF00008942747 | vcf.gz | 1.4 MB |
|
|
| EGAF00008942748 | vcf.gz | 33.2 MB |
|
|
| EGAF00008942749 | vcf.gz | 1.1 MB |
|
|
| EGAF00008942754 | vcf.gz | 15.0 MB |
|
|
| EGAF00008942755 | vcf.gz | 82.8 MB |
|
|
| EGAF00008942756 | vcf.gz | 11.8 MB |
|
|
| EGAF00008942757 | vcf.gz | 72.3 MB |
|
|
| EGAF00008942758 | vcf.gz | 10.8 MB |
|
|
| EGAF00008942759 | vcf.gz | 70.1 MB |
|
|
| EGAF00008942762 | vcf.gz | 14.1 MB |
|
|
| EGAF00008942763 | vcf.gz | 74.0 MB |
|
|
| EGAF00008942764 | vcf.gz | 17.1 MB |
|
|
| EGAF00008942765 | vcf.gz | 81.7 MB |
|
|
| EGAF00008942766 | vcf.gz | 14.9 MB |
|
|
| EGAF00008942767 | vcf.gz | 73.9 MB |
|
|
| EGAF00008942768 | vcf.gz | 15.7 MB |
|
|
| EGAF00008942769 | vcf.gz | 79.2 MB |
|
|
| EGAF00008942786 | vcf.gz | 44.6 MB |
|
|
| EGAF00008942787 | vcf.gz | 1.0 MB |
|
|
| EGAF00008942788 | vcf.gz | 49.0 MB |
|
|
| EGAF00008942789 | vcf.gz | 1.2 MB |
|
|
| EGAF00008942790 | vcf.gz | 51.9 MB |
|
|
| EGAF00008942791 | vcf.gz | 1.5 MB |
|
|
| EGAF00008942792 | vcf.gz | 49.4 MB |
|
|
| EGAF00008942793 | vcf.gz | 1.2 MB |
|
|
| EGAF00008942794 | vcf.gz | 44.6 MB |
|
|
| EGAF00008942795 | vcf.gz | 998.6 kB |
|
|
| EGAF00008942796 | vcf.gz | 46.6 MB |
|
|
| EGAF00008942797 | vcf.gz | 991.9 kB |
|
|
| EGAF00008942802 | vcf.gz | 10.5 MB |
|
|
| EGAF00008942803 | vcf.gz | 65.3 MB |
|
|
| EGAF00008942804 | vcf.gz | 15.2 MB |
|
|
| EGAF00008942805 | vcf.gz | 81.7 MB |
|
|
| EGAF00008942806 | vcf.gz | 7.1 MB |
|
|
| EGAF00008942807 | vcf.gz | 52.6 MB |
|
|
| EGAF00008942808 | vcf.gz | 11.5 MB |
|
|
| EGAF00008942809 | vcf.gz | 70.1 MB |
|
|
| EGAF00008942816 | vcf.gz | 30.1 MB |
|
|
| EGAF00008942817 | vcf.gz | 925.9 kB |
|
|
| EGAF00008942822 | vcf.gz | 34.6 MB |
|
|
| EGAF00008942823 | vcf.gz | 1.1 MB |
|
|
| EGAF00008942824 | vcf.gz | 35.1 MB |
|
|
| EGAF00008942825 | vcf.gz | 1.6 MB |
|
|
| EGAF00008942830 | vcf.gz | 39.5 MB |
|
|
| EGAF00008942831 | vcf.gz | 1.2 MB |
|
|
| EGAF00008942832 | vcf.gz | 42.5 MB |
|
|
| EGAF00008942833 | vcf.gz | 1.5 MB |
|
|
| EGAF00008942840 | vcf.gz | 38.6 MB |
|
|
| EGAF00008942841 | vcf.gz | 843.7 kB |
|
|
| EGAF00008942842 | vcf.gz | 39.4 MB |
|
|
| EGAF00008942843 | vcf.gz | 949.6 kB |
|
|
| EGAF00008942852 | vcf.gz | 35.0 MB |
|
|
| EGAF00008942853 | vcf.gz | 924.6 kB |
|
|
| EGAF00008942856 | vcf.gz | 7.7 MB |
|
|
| EGAF00008942857 | vcf.gz | 54.4 MB |
|
|
| EGAF00008942860 | vcf.gz | 36.0 MB |
|
|
| EGAF00008942861 | vcf.gz | 1.1 MB |
|
|
| EGAF00008942870 | vcf.gz | 32.9 MB |
|
|
| EGAF00008942871 | vcf.gz | 1.3 MB |
|
|
| EGAF00008942882 | vcf.gz | 38.0 MB |
|
|
| EGAF00008942883 | vcf.gz | 907.4 kB |
|
|
| 72 Files (2.0 GB) | ||||
