A next-generation dual guide CRISPR system for genetic interaction library screening
Raw sgRNA sequencing data from a pilot CRISPR screening library to test the dual guide vector system (8,914 guide pairs), and from a large scale genetic interaction screen (~100,136 guide pairs) in HT-29 cells. This data refers to Burgold et al. Nature Communications 2025.
- 20/10/2025
- 1 sample
- DAC: EGAC00001000000
- Technologies: Illumina HiSeq 2500, Illumina MiSeq
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004775 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00007708046 | cram | 422.8 MB |
|
|
| EGAF00007708047 | cram | 453.0 MB |
|
|
| EGAF00007708048 | cram | 452.5 MB |
|
|
| EGAF00007708055 | cram | 412.1 MB |
|
|
| EGAF00007708056 | cram | 442.0 MB |
|
|
| EGAF00007708057 | cram | 442.7 MB |
|
|
| EGAF00008950428 | fastq.gz | 121.4 MB |
|
|
| EGAF00008950429 | fastq.gz | 84.4 MB |
|
|
| EGAF00008950430 | fastq.gz | 116.6 MB |
|
|
| EGAF00008950431 | fastq.gz | 79.3 MB |
|
|
| EGAF00008950432 | fastq.gz | 112.9 MB |
|
|
| EGAF00008950433 | fastq.gz | 92.1 MB |
|
|
| EGAF00008950434 | fastq.gz | 126.8 MB |
|
|
| EGAF00008950435 | fastq.gz | 89.6 MB |
|
|
| EGAF00008950436 | fastq.gz | 129.5 MB |
|
|
| EGAF00008950437 | fastq.gz | 89.3 MB |
|
|
| EGAF00008950438 | fastq.gz | 130.5 MB |
|
|
| EGAF00008950439 | fastq.gz | 93.1 MB |
|
|
| EGAF00008950440 | fastq.gz | 180.7 MB |
|
|
| EGAF00008950441 | fastq.gz | 115.4 MB |
|
|
| EGAF00008950442 | fastq.gz | 145.6 MB |
|
|
| EGAF00008950443 | fastq.gz | 106.2 MB |
|
|
| EGAF00008950444 | fastq.gz | 174.3 MB |
|
|
| EGAF00008950445 | fastq.gz | 109.4 MB |
|
|
| EGAF00008950446 | fastq.gz | 106.2 MB |
|
|
| EGAF00008950447 | fastq.gz | 82.0 MB |
|
|
| EGAF00008950448 | fastq.gz | 121.4 MB |
|
|
| EGAF00008950449 | fastq.gz | 84.4 MB |
|
|
| EGAF00008950450 | fastq.gz | 174.7 MB |
|
|
| EGAF00008950451 | fastq.gz | 120.1 MB |
|
|
| EGAF00008950452 | fastq.gz | 579.4 MB |
|
|
| EGAF00008950453 | fastq.gz | 341.6 MB |
|
|
| EGAF00008950454 | fastq.gz | 238.6 MB |
|
|
| EGAF00008950455 | fastq.gz | 143.7 MB |
|
|
| EGAF00008950456 | fastq.gz | 165.1 MB |
|
|
| EGAF00008950457 | fastq.gz | 105.1 MB |
|
|
| 36 Files (7.0 GB) | ||||
