Targeted DNA sequencing of 44 urothelial cancer samples from 34 Lynch syndrome patients
Targeted Illumina sequencing of 41 tumor tissue samples and 3 urine tumor DNA samples from 34 patients with Lynch syndrome associated urothelial cancer. Target capture was performed using the UroScout hybridization capture panel targeting the coding regions of 25 urothelial cancer genes. Sequencing libraries were constructed using the Twist Biosciences Enzymatic Fragmentation DNA Library Prep kit. Sequencing was performed using an Illumina NovaSeq 6000 instrument with 2x150 bp paired sequencing.
- 19/03/2025
- 44 samples
- DAC: EGAC50000000177
- Technology: Illumina NovaSeq 6000
Data access policy for datasets generated by the Tampere University Computational Biology research group
An online data access agreement is to be filled out by the requester: https://forms.gle/VfxH7E961YyFYECw9 The data access committee will evaluate and approve the request for data access.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000831 | Resequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000206597 | fq.gz | 1.4 GB | Report |
|
| EGAF50000206598 | fq.gz | 1.4 GB | Report |
|
| EGAF50000206709 | fq.gz | 652.0 MB | Report |
|
| EGAF50000206710 | fq.gz | 710.9 MB | Report |
|
| EGAF50000206733 | fq.gz | 891.2 MB | Report |
|
| EGAF50000206734 | fq.gz | 946.2 MB | Report |
|
| EGAF50000310229 | fq.gz | 72.2 MB |
|
|
| EGAF50000310230 | fq.gz | 72.7 MB |
|
|
| EGAF50000310231 | fq.gz | 64.0 MB |
|
|
| EGAF50000310232 | fq.gz | 63.1 MB |
|
|
| EGAF50000310233 | fq.gz | 12.9 MB |
|
|
| EGAF50000310234 | fq.gz | 13.0 MB |
|
|
| EGAF50000310235 | fq.gz | 88.3 MB |
|
|
| EGAF50000310236 | fq.gz | 86.0 MB |
|
|
| EGAF50000310237 | fq.gz | 26.8 MB |
|
|
| EGAF50000310238 | fq.gz | 26.9 MB |
|
|
| EGAF50000310239 | fq.gz | 85.2 MB |
|
|
| EGAF50000310240 | fq.gz | 83.2 MB |
|
|
| EGAF50000310241 | fq.gz | 119.2 MB |
|
|
| EGAF50000310242 | fq.gz | 117.5 MB |
|
|
| EGAF50000310243 | fq.gz | 44.2 MB |
|
|
| EGAF50000310244 | fq.gz | 44.1 MB |
|
|
| EGAF50000310245 | fq.gz | 110.5 MB |
|
|
| EGAF50000310246 | fq.gz | 111.2 MB |
|
|
| EGAF50000310247 | fq.gz | 321.2 MB |
|
|
| EGAF50000310248 | fq.gz | 332.9 MB |
|
|
| EGAF50000310249 | fq.gz | 75.7 MB |
|
|
| EGAF50000310250 | fq.gz | 77.9 MB |
|
|
| EGAF50000310251 | fq.gz | 67.6 MB |
|
|
| EGAF50000310252 | fq.gz | 65.7 MB |
|
|
| EGAF50000310253 | fq.gz | 349.4 MB |
|
|
| EGAF50000310254 | fq.gz | 339.7 MB |
|
|
| EGAF50000310255 | fq.gz | 42.5 MB |
|
|
| EGAF50000310256 | fq.gz | 40.8 MB |
|
|
| EGAF50000310257 | fq.gz | 86.0 MB |
|
|
| EGAF50000310258 | fq.gz | 83.8 MB |
|
|
| EGAF50000310259 | fq.gz | 270.9 MB |
|
|
| EGAF50000310260 | fq.gz | 279.2 MB |
|
|
| EGAF50000310261 | fq.gz | 36.0 MB |
|
|
| EGAF50000310262 | fq.gz | 36.3 MB |
|
|
| EGAF50000310263 | fq.gz | 31.4 MB |
|
|
| EGAF50000310264 | fq.gz | 30.6 MB |
|
|
| EGAF50000310265 | fq.gz | 34.0 MB |
|
|
| EGAF50000310266 | fq.gz | 34.4 MB |
|
|
| EGAF50000310267 | fq.gz | 71.6 MB |
|
|
| EGAF50000310268 | fq.gz | 71.3 MB |
|
|
| EGAF50000310269 | fq.gz | 62.9 MB |
|
|
| EGAF50000310270 | fq.gz | 62.6 MB |
|
|
| EGAF50000310271 | fq.gz | 77.0 MB |
|
|
| EGAF50000310272 | fq.gz | 76.5 MB |
|
|
| EGAF50000310273 | fq.gz | 70.8 MB |
|
|
| EGAF50000310274 | fq.gz | 72.4 MB |
|
|
| EGAF50000310275 | fq.gz | 372.3 MB |
|
|
| EGAF50000310276 | fq.gz | 381.3 MB |
|
|
| EGAF50000310277 | fq.gz | 405.0 MB |
|
|
| EGAF50000310278 | fq.gz | 412.2 MB |
|
|
| EGAF50000310279 | fq.gz | 24.4 MB |
|
|
| EGAF50000310280 | fq.gz | 23.8 MB |
|
|
| EGAF50000310281 | fq.gz | 81.2 MB |
|
|
| EGAF50000310282 | fq.gz | 80.0 MB |
|
|
| EGAF50000310283 | fq.gz | 232.8 MB |
|
|
| EGAF50000310284 | fq.gz | 239.4 MB |
|
|
| EGAF50000310285 | fq.gz | 102.3 MB |
|
|
| EGAF50000310286 | fq.gz | 104.8 MB |
|
|
| EGAF50000310287 | fq.gz | 28.7 MB |
|
|
| EGAF50000310288 | fq.gz | 27.9 MB |
|
|
| EGAF50000310289 | fq.gz | 39.0 MB |
|
|
| EGAF50000310290 | fq.gz | 39.1 MB |
|
|
| EGAF50000310291 | fq.gz | 140.9 MB |
|
|
| EGAF50000310292 | fq.gz | 142.2 MB |
|
|
| EGAF50000310293 | fq.gz | 52.4 MB |
|
|
| EGAF50000310294 | fq.gz | 53.2 MB |
|
|
| EGAF50000310295 | fq.gz | 96.2 MB |
|
|
| EGAF50000310296 | fq.gz | 96.3 MB |
|
|
| EGAF50000310297 | fq.gz | 45.7 MB |
|
|
| EGAF50000310298 | fq.gz | 45.5 MB |
|
|
| EGAF50000310299 | fq.gz | 5.8 MB |
|
|
| EGAF50000310300 | fq.gz | 5.6 MB |
|
|
| EGAF50000310301 | fq.gz | 52.9 MB |
|
|
| EGAF50000310302 | fq.gz | 53.3 MB |
|
|
| EGAF50000310303 | fq.gz | 193.3 MB |
|
|
| EGAF50000310304 | fq.gz | 191.5 MB |
|
|
| EGAF50000310305 | fq.gz | 83.3 MB |
|
|
| EGAF50000310306 | fq.gz | 85.1 MB |
|
|
| EGAF50000310307 | fq.gz | 31.9 MB |
|
|
| EGAF50000310308 | fq.gz | 31.8 MB |
|
|
| EGAF50000310309 | fq.gz | 149.3 MB |
|
|
| EGAF50000310310 | fq.gz | 153.3 MB |
|
|
| 88 Files (14.7 GB) | ||||
