scRNA-seq for 4 reactive lymph node and 12 high grade B cell lymphoma samples
Dataset includes count matrices, barcode tsvs, and features tsv for each sample, generated using Cell Ranger.
- 10/11/2025
- 48 samples
- DAC: EGAC00000000011
- Technology: unspecified
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000943 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008683102 | tsv.gz | 31.9 kB |
|
|
| EGAF00008683103 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683104 | tsv.gz | 18.3 kB |
|
|
| EGAF00008683105 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683106 | mtx.gz | 24.0 MB |
|
|
| EGAF00008683107 | tsv.gz | 33.8 kB |
|
|
| EGAF00008683108 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683109 | mtx.gz | 62.4 MB |
|
|
| EGAF00008683110 | tsv.gz | 40.5 kB |
|
|
| EGAF00008683111 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683112 | mtx.gz | 70.2 MB |
|
|
| EGAF00008683113 | tsv.gz | 22.9 kB |
|
|
| EGAF00008683114 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683115 | mtx.gz | 56.4 MB |
|
|
| EGAF00008683116 | tsv.gz | 19.9 kB |
|
|
| EGAF00008683117 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683118 | mtx.gz | 35.0 MB |
|
|
| EGAF00008683119 | tsv.gz | 19.6 kB |
|
|
| EGAF00008683120 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683121 | mtx.gz | 51.1 MB |
|
|
| EGAF00008683122 | tsv.gz | 5.8 kB |
|
|
| EGAF00008683123 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683124 | mtx.gz | 4.1 MB |
|
|
| EGAF00008683125 | tsv.gz | 32.6 kB |
|
|
| EGAF00008683126 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683127 | mtx.gz | 56.0 MB |
|
|
| EGAF00008683128 | tsv.gz | 32.7 kB |
|
|
| EGAF00008683129 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683130 | mtx.gz | 62.9 MB |
|
|
| EGAF00008683131 | tsv.gz | 37.0 kB |
|
|
| EGAF00008683132 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683133 | mtx.gz | 47.0 MB |
|
|
| EGAF00008683134 | tsv.gz | 43.6 kB |
|
|
| EGAF00008683135 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683136 | mtx.gz | 77.2 MB |
|
|
| EGAF00008683137 | tsv.gz | 15.9 kB |
|
|
| EGAF00008683138 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683139 | mtx.gz | 16.0 MB |
|
|
| EGAF00008683140 | mtx.gz | 25.5 MB |
|
|
| EGAF00008683141 | tsv.gz | 22.4 kB |
|
|
| EGAF00008683142 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683143 | mtx.gz | 28.4 MB |
|
|
| EGAF00008683144 | tsv.gz | 24.7 kB |
|
|
| EGAF00008683145 | tsv.gz | 333.6 kB |
|
|
| EGAF00008683146 | mtx.gz | 29.2 MB |
|
|
| EGAF00008683147 | mtx.gz | 65.5 MB |
|
|
| EGAF00008683173 | tsv.gz | 22.7 kB |
|
|
| EGAF00008683174 | tsv.gz | 333.6 kB |
|
|
| 48 Files (716.8 MB) | ||||
