Finnish - THL SUPER
The dataset encompasses 852 Runs from the WGSPD Project 3 - Genomic Strategies to Identify High-impact Psychiatric Risk Variants Project
- 10/06/2025
- DAC: EGAC00001002427
- Technology: Illumina NovaSeq 6000
General Terms of Access to THL Biobank Resources
THL Biobank owns its biological samples and data (later referred to as Material). THL Biobank claims no ownership to new intellectual property invented or developed solely by or for the Researcher in connection with the project.Access can be granted to research plans that pursue high scientific quality and impact, are performed in an ethical manner by reputable researchers with an established scientific record; and correspond with the research areas of THL Biobank.Research areas of THL BiobankThe whole research team must abide by the General Terms of Access. Full policy: https://thl.fi/documents/155392151/190122041/THL+Biobank+General+Terms+of+Access_v3.1_08102018.pdf/d644fe25-d8e1-41a7-a957-e861af53ae3d/THL+Biobank+General+Terms+of+Access_v3.1_08102018.pdf
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004838 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000369416 | cram | 9.9 GB |
|
|
| EGAF50000369417 | cram | 13.2 GB |
|
|
| EGAF50000369418 | cram | 11.4 GB |
|
|
| EGAF50000369419 | cram | 11.1 GB |
|
|
| EGAF50000369420 | cram | 13.1 GB |
|
|
| EGAF50000369421 | cram | 11.9 GB |
|
|
| EGAF50000369422 | cram | 13.1 GB |
|
|
| EGAF50000369423 | cram | 10.7 GB |
|
|
| EGAF50000369424 | cram | 12.6 GB |
|
|
| EGAF50000369425 | cram | 10.6 GB |
|
|
| EGAF50000369426 | cram | 10.2 GB |
|
|
| EGAF50000369427 | cram | 11.6 GB |
|
|
| EGAF50000369428 | cram | 10.8 GB |
|
|
| EGAF50000369429 | cram | 12.0 GB |
|
|
| EGAF50000369430 | cram | 14.6 GB |
|
|
| EGAF50000369431 | cram | 12.1 GB |
|
|
| EGAF50000369432 | cram | 10.7 GB |
|
|
| EGAF50000369433 | cram | 11.6 GB |
|
|
| EGAF50000369434 | cram | 11.6 GB |
|
|
| EGAF50000369435 | cram | 11.8 GB |
|
|
| EGAF50000369436 | cram | 9.8 GB |
|
|
| EGAF50000369437 | cram | 8.8 GB |
|
|
| EGAF50000369438 | cram | 15.5 GB |
|
|
| EGAF50000369439 | cram | 14.6 GB |
|
|
| EGAF50000369440 | cram | 10.3 GB |
|
|
| EGAF50000369441 | cram | 10.9 GB |
|
|
| EGAF50000369442 | cram | 9.7 GB |
|
|
| EGAF50000369443 | cram | 10.9 GB |
|
|
| EGAF50000369444 | cram | 9.1 GB |
|
|
| EGAF50000369445 | cram | 12.7 GB |
|
|
| EGAF50000369446 | cram | 10.8 GB |
|
|
| EGAF50000369447 | cram | 12.5 GB |
|
|
| EGAF50000369448 | cram | 10.3 GB |
|
|
| EGAF50000369449 | cram | 13.8 GB |
|
|
| EGAF50000369450 | cram | 13.9 GB |
|
|
| EGAF50000369451 | cram | 14.1 GB |
|
|
| EGAF50000369452 | cram | 11.0 GB |
|
|
| EGAF50000369453 | cram | 13.3 GB |
|
|
| EGAF50000369454 | cram | 10.1 GB |
|
|
| EGAF50000369455 | cram | 11.8 GB |
|
|
| EGAF50000369456 | cram | 8.8 GB |
|
|
| EGAF50000369457 | cram | 11.5 GB |
|
|
| EGAF50000369458 | cram | 13.7 GB |
|
|
| EGAF50000369459 | cram | 13.1 GB |
|
|
| EGAF50000369460 | cram | 10.9 GB |
|
|
| EGAF50000369461 | cram | 9.5 GB |
|
|
| EGAF50000369462 | cram | 20.2 GB |
|
|
| EGAF50000369463 | cram | 9.8 GB |
|
|
| EGAF50000369464 | cram | 11.0 GB |
|
|
| EGAF50000369465 | cram | 11.1 GB |
|
|
| EGAF50000369466 | cram | 11.6 GB |
|
|
| EGAF50000369467 | cram | 10.7 GB |
|
|
| EGAF50000369468 | cram | 12.7 GB |
|
|
| EGAF50000369469 | cram | 12.3 GB |
|
|
| EGAF50000369470 | cram | 10.5 GB |
|
|
| EGAF50000369471 | cram | 14.0 GB |
|
|
| EGAF50000369472 | cram | 16.3 GB |
|
|
| EGAF50000369473 | cram | 9.2 GB |
|
|
| EGAF50000369474 | cram | 11.0 GB |
|
|
| EGAF50000369475 | cram | 12.5 GB |
|
|
| EGAF50000369476 | cram | 15.9 GB |
|
|
| EGAF50000369477 | cram | 11.3 GB |
|
|
| EGAF50000369478 | cram | 11.0 GB |
|
|
| EGAF50000369479 | cram | 11.2 GB |
|
|
| EGAF50000369480 | cram | 9.8 GB |
|
|
| EGAF50000369481 | cram | 15.1 GB |
|
|
| EGAF50000369482 | cram | 9.5 GB |
|
|
| EGAF50000369483 | cram | 15.8 GB |
|
|
| EGAF50000369484 | cram | 9.4 GB |
|
|
| EGAF50000369485 | cram | 10.6 GB |
|
|
| EGAF50000369486 | cram | 10.2 GB |
|
|
| EGAF50000369487 | cram | 13.6 GB |
|
|
| EGAF50000369488 | cram | 9.9 GB |
|
|
| EGAF50000369489 | cram | 11.8 GB |
|
|
| EGAF50000369490 | cram | 10.9 GB |
|
|
| EGAF50000369491 | cram | 11.8 GB |
|
|
| EGAF50000369492 | cram | 13.3 GB |
|
|
| EGAF50000369493 | cram | 16.8 GB |
|
|
| EGAF50000369494 | cram | 10.6 GB |
|
|
| EGAF50000369495 | cram | 15.8 GB |
|
|
| EGAF50000369496 | cram | 11.8 GB |
|
|
| EGAF50000369497 | cram | 10.1 GB |
|
|
| EGAF50000369498 | cram | 12.4 GB |
|
|
| EGAF50000369499 | cram | 9.4 GB |
|
|
| EGAF50000369500 | cram | 12.6 GB |
|
|
| EGAF50000369501 | cram | 13.4 GB |
|
|
| EGAF50000369502 | cram | 9.7 GB |
|
|
| EGAF50000369503 | cram | 13.7 GB |
|
|
| EGAF50000369504 | cram | 9.8 GB |
|
|
| EGAF50000369505 | cram | 11.0 GB |
|
|
| EGAF50000369506 | cram | 11.4 GB |
|
|
| EGAF50000369507 | cram | 12.2 GB |
|
|
| EGAF50000369508 | cram | 9.9 GB |
|
|
| EGAF50000369509 | cram | 13.6 GB |
|
|
| EGAF50000369510 | cram | 11.9 GB |
|
|
| EGAF50000369511 | cram | 10.7 GB |
|
|
| EGAF50000369512 | cram | 10.3 GB |
|
|
| EGAF50000369513 | cram | 11.8 GB |
|
|
| EGAF50000369514 | cram | 12.7 GB |
|
|
| EGAF50000369515 | cram | 12.1 GB |
|
|
| EGAF50000369516 | cram | 9.5 GB |
|
|
| EGAF50000369517 | cram | 10.9 GB |
|
|
| EGAF50000369518 | cram | 12.9 GB |
|
|
| EGAF50000369519 | cram | 11.6 GB |
|
|
| EGAF50000369520 | cram | 11.5 GB |
|
|
| EGAF50000369521 | cram | 9.0 GB |
|
|
| EGAF50000369522 | cram | 11.5 GB |
|
|
| EGAF50000369523 | cram | 11.6 GB |
|
|
| EGAF50000369524 | cram | 10.7 GB |
|
|
| EGAF50000369525 | cram | 12.9 GB |
|
|
| EGAF50000369526 | cram | 14.7 GB |
|
|
| EGAF50000369527 | cram | 11.4 GB |
|
|
| EGAF50000369528 | cram | 11.0 GB |
|
|
| EGAF50000369529 | cram | 11.5 GB |
|
|
| EGAF50000369530 | cram | 13.8 GB |
|
|
| EGAF50000369531 | cram | 13.4 GB |
|
|
| EGAF50000369532 | cram | 11.1 GB |
|
|
| EGAF50000369533 | cram | 10.4 GB |
|
|
| EGAF50000369534 | cram | 10.0 GB |
|
|
| EGAF50000369535 | cram | 9.3 GB |
|
|
| EGAF50000369536 | cram | 15.5 GB |
|
|
| EGAF50000369537 | cram | 10.7 GB |
|
|
| EGAF50000369538 | cram | 11.1 GB |
|
|
| EGAF50000369539 | cram | 11.4 GB |
|
|
| EGAF50000369540 | cram | 13.6 GB |
|
|
| EGAF50000369541 | cram | 12.8 GB |
|
|
| EGAF50000369542 | cram | 11.7 GB |
|
|
| EGAF50000369543 | cram | 12.7 GB |
|
|
| EGAF50000369544 | cram | 11.0 GB |
|
|
| EGAF50000369545 | cram | 11.9 GB |
|
|
| EGAF50000369546 | cram | 13.5 GB |
|
|
| EGAF50000369547 | cram | 13.8 GB |
|
|
| EGAF50000369548 | cram | 8.8 GB |
|
|
| EGAF50000369549 | cram | 11.1 GB |
|
|
| EGAF50000369550 | cram | 8.6 GB |
|
|
| EGAF50000369551 | cram | 10.7 GB |
|
|
| EGAF50000369552 | cram | 11.6 GB |
|
|
| EGAF50000369553 | cram | 11.6 GB |
|
|
| EGAF50000369554 | cram | 10.7 GB |
|
|
| EGAF50000369555 | cram | 9.9 GB |
|
|
| EGAF50000369556 | cram | 10.8 GB |
|
|
| EGAF50000369557 | cram | 11.8 GB |
|
|
| EGAF50000369558 | cram | 16.0 GB |
|
|
| EGAF50000369559 | cram | 11.6 GB |
|
|
| EGAF50000369560 | cram | 10.9 GB |
|
|
| EGAF50000369561 | cram | 10.3 GB |
|
|
| EGAF50000369562 | cram | 10.3 GB |
|
|
| EGAF50000369563 | cram | 10.5 GB |
|
|
| EGAF50000369564 | cram | 9.8 GB |
|
|
| EGAF50000369565 | cram | 11.8 GB |
|
|
| EGAF50000369566 | cram | 10.1 GB |
|
|
| EGAF50000369567 | cram | 9.1 GB |
|
|
| EGAF50000369568 | cram | 10.0 GB |
|
|
| EGAF50000369569 | cram | 8.8 GB |
|
|
| EGAF50000369570 | cram | 11.6 GB |
|
|
| EGAF50000369571 | cram | 11.0 GB |
|
|
| EGAF50000369572 | cram | 18.1 GB |
|
|
| EGAF50000369573 | cram | 11.5 GB |
|
|
| EGAF50000369574 | cram | 12.5 GB |
|
|
| EGAF50000369575 | cram | 12.0 GB |
|
|
| EGAF50000369576 | cram | 13.0 GB |
|
|
| EGAF50000369577 | cram | 11.6 GB |
|
|
| EGAF50000369578 | cram | 10.3 GB |
|
|
| EGAF50000369579 | cram | 15.6 GB |
|
|
| EGAF50000369580 | cram | 11.0 GB |
|
|
| EGAF50000369581 | cram | 11.7 GB |
|
|
| EGAF50000369582 | cram | 12.6 GB |
|
|
| EGAF50000369583 | cram | 8.3 GB |
|
|
| EGAF50000369584 | cram | 10.3 GB |
|
|
| EGAF50000369585 | cram | 11.8 GB |
|
|
| EGAF50000369586 | cram | 12.3 GB |
|
|
| EGAF50000369587 | cram | 9.6 GB |
|
|
| EGAF50000369588 | cram | 12.9 GB |
|
|
| EGAF50000369589 | cram | 11.2 GB |
|
|
| EGAF50000369590 | cram | 12.2 GB |
|
|
| EGAF50000369591 | cram | 10.2 GB |
|
|
| EGAF50000369592 | cram | 13.9 GB |
|
|
| EGAF50000369593 | cram | 10.6 GB |
|
|
| EGAF50000369594 | cram | 10.6 GB |
|
|
| EGAF50000369595 | cram | 12.1 GB |
|
|
| EGAF50000369596 | cram | 9.7 GB |
|
|
| EGAF50000369597 | cram | 13.7 GB |
|
|
| EGAF50000369598 | cram | 9.1 GB |
|
|
| EGAF50000369599 | cram | 9.3 GB |
|
|
| EGAF50000369600 | cram | 10.3 GB |
|
|
| EGAF50000369601 | cram | 13.1 GB |
|
|
| EGAF50000369602 | cram | 11.0 GB |
|
|
| EGAF50000369603 | cram | 12.2 GB |
|
|
| EGAF50000369604 | cram | 9.6 GB |
|
|
| EGAF50000369605 | cram | 10.8 GB |
|
|
| EGAF50000369606 | cram | 10.6 GB |
|
|
| EGAF50000369607 | cram | 11.8 GB |
|
|
| EGAF50000369608 | cram | 14.0 GB |
|
|
| EGAF50000369609 | cram | 12.3 GB |
|
|
| EGAF50000369610 | cram | 12.5 GB |
|
|
| EGAF50000369611 | cram | 11.0 GB |
|
|
| EGAF50000369612 | cram | 12.1 GB |
|
|
| EGAF50000369613 | cram | 13.1 GB |
|
|
| EGAF50000369614 | cram | 11.7 GB |
|
|
| EGAF50000369615 | cram | 12.4 GB |
|
|
| EGAF50000369616 | cram | 15.3 GB |
|
|
| EGAF50000369617 | cram | 13.4 GB |
|
|
| EGAF50000369618 | cram | 9.1 GB |
|
|
| EGAF50000369619 | cram | 10.9 GB |
|
|
| EGAF50000369620 | cram | 11.0 GB |
|
|
| EGAF50000369621 | cram | 14.0 GB |
|
|
| EGAF50000369622 | cram | 11.4 GB |
|
|
| EGAF50000369623 | cram | 10.9 GB |
|
|
| EGAF50000369624 | cram | 13.0 GB |
|
|
| EGAF50000369625 | cram | 10.5 GB |
|
|
| EGAF50000369626 | cram | 10.4 GB |
|
|
| EGAF50000369627 | cram | 10.8 GB |
|
|
| EGAF50000369628 | cram | 10.3 GB |
|
|
| EGAF50000369629 | cram | 12.0 GB |
|
|
| EGAF50000369630 | cram | 11.2 GB |
|
|
| EGAF50000369631 | cram | 11.5 GB |
|
|
| EGAF50000369632 | cram | 11.0 GB |
|
|
| EGAF50000369633 | cram | 12.8 GB |
|
|
| EGAF50000369634 | cram | 11.6 GB |
|
|
| EGAF50000369635 | cram | 9.2 GB |
|
|
| EGAF50000369636 | cram | 10.7 GB |
|
|
| EGAF50000369637 | cram | 10.2 GB |
|
|
| EGAF50000369638 | cram | 12.4 GB |
|
|
| EGAF50000369639 | cram | 10.9 GB |
|
|
| EGAF50000369640 | cram | 11.3 GB |
|
|
| EGAF50000369641 | cram | 9.7 GB |
|
|
| EGAF50000369642 | cram | 9.0 GB |
|
|
| EGAF50000369643 | cram | 10.5 GB |
|
|
| EGAF50000369644 | cram | 11.4 GB |
|
|
| EGAF50000369645 | cram | 9.1 GB |
|
|
| EGAF50000369646 | cram | 9.4 GB |
|
|
| EGAF50000369647 | cram | 10.9 GB |
|
|
| EGAF50000369648 | cram | 9.8 GB |
|
|
| EGAF50000369649 | cram | 10.8 GB |
|
|
| EGAF50000369650 | cram | 14.1 GB |
|
|
| EGAF50000369651 | cram | 11.3 GB |
|
|
| EGAF50000369652 | cram | 10.2 GB |
|
|
| EGAF50000369653 | cram | 13.3 GB |
|
|
| EGAF50000369654 | cram | 12.0 GB |
|
|
| EGAF50000369655 | cram | 9.7 GB |
|
|
| EGAF50000369656 | cram | 12.6 GB |
|
|
| EGAF50000369657 | cram | 11.1 GB |
|
|
| EGAF50000369658 | cram | 11.5 GB |
|
|
| EGAF50000369659 | cram | 8.6 GB |
|
|
| EGAF50000369660 | cram | 14.1 GB |
|
|
| EGAF50000369661 | cram | 11.7 GB |
|
|
| EGAF50000369662 | cram | 10.1 GB |
|
|
| EGAF50000369663 | cram | 12.6 GB |
|
|
| EGAF50000369664 | cram | 12.1 GB |
|
|
| EGAF50000369665 | cram | 11.9 GB |
|
|
| EGAF50000369666 | cram | 12.0 GB |
|
|
| EGAF50000369667 | cram | 9.7 GB |
|
|
| EGAF50000369668 | cram | 15.7 GB |
|
|
| EGAF50000369669 | cram | 11.1 GB |
|
|
| EGAF50000369670 | cram | 12.5 GB |
|
|
| EGAF50000369671 | cram | 12.2 GB |
|
|
| EGAF50000369672 | cram | 13.0 GB |
|
|
| EGAF50000369673 | cram | 9.3 GB |
|
|
| EGAF50000369674 | cram | 10.5 GB |
|
|
| EGAF50000369675 | cram | 12.7 GB |
|
|
| EGAF50000369676 | cram | 10.3 GB |
|
|
| EGAF50000369677 | cram | 11.7 GB |
|
|
| EGAF50000369678 | cram | 9.5 GB |
|
|
| EGAF50000369679 | cram | 8.8 GB |
|
|
| EGAF50000369680 | cram | 11.0 GB |
|
|
| EGAF50000369681 | cram | 7.9 GB |
|
|
| EGAF50000369682 | cram | 12.8 GB |
|
|
| EGAF50000369683 | cram | 10.3 GB |
|
|
| EGAF50000369684 | cram | 12.3 GB |
|
|
| EGAF50000369685 | cram | 11.6 GB |
|
|
| EGAF50000369686 | cram | 11.4 GB |
|
|
| EGAF50000369687 | cram | 12.3 GB |
|
|
| EGAF50000369688 | cram | 10.4 GB |
|
|
| EGAF50000369689 | cram | 10.3 GB |
|
|
| EGAF50000369690 | cram | 13.0 GB |
|
|
| EGAF50000369691 | cram | 16.0 GB |
|
|
| EGAF50000369692 | cram | 11.8 GB |
|
|
| EGAF50000369693 | cram | 14.7 GB |
|
|
| EGAF50000369694 | cram | 10.2 GB |
|
|
| EGAF50000369695 | cram | 12.1 GB |
|
|
| EGAF50000369696 | cram | 11.1 GB |
|
|
| EGAF50000369697 | cram | 13.0 GB |
|
|
| EGAF50000369698 | cram | 9.2 GB |
|
|
| EGAF50000369699 | cram | 12.1 GB |
|
|
| EGAF50000369700 | cram | 11.0 GB |
|
|
| EGAF50000369701 | cram | 10.6 GB |
|
|
| EGAF50000369702 | cram | 11.2 GB |
|
|
| EGAF50000369703 | cram | 10.2 GB |
|
|
| EGAF50000369704 | cram | 10.3 GB |
|
|
| EGAF50000369705 | cram | 11.9 GB |
|
|
| EGAF50000369706 | cram | 8.4 GB |
|
|
| EGAF50000369707 | cram | 9.9 GB |
|
|
| EGAF50000369708 | cram | 11.1 GB |
|
|
| EGAF50000369709 | cram | 12.4 GB |
|
|
| EGAF50000369710 | cram | 11.9 GB |
|
|
| EGAF50000369711 | cram | 11.5 GB |
|
|
| EGAF50000369712 | cram | 12.4 GB |
|
|
| EGAF50000369713 | cram | 11.9 GB |
|
|
| EGAF50000369714 | cram | 12.9 GB |
|
|
| EGAF50000369715 | cram | 9.7 GB |
|
|
| EGAF50000369716 | cram | 11.9 GB |
|
|
| EGAF50000369717 | cram | 13.8 GB |
|
|
| EGAF50000369718 | cram | 11.4 GB |
|
|
| EGAF50000369719 | cram | 12.3 GB |
|
|
| EGAF50000369720 | cram | 12.7 GB |
|
|
| EGAF50000369721 | cram | 14.5 GB |
|
|
| EGAF50000369722 | cram | 11.3 GB |
|
|
| EGAF50000369723 | cram | 14.5 GB |
|
|
| EGAF50000369724 | cram | 11.0 GB |
|
|
| EGAF50000369725 | cram | 13.7 GB |
|
|
| EGAF50000369726 | cram | 10.7 GB |
|
|
| EGAF50000369727 | cram | 11.3 GB |
|
|
| EGAF50000369728 | cram | 11.1 GB |
|
|
| EGAF50000369729 | cram | 10.0 GB |
|
|
| EGAF50000369730 | cram | 9.3 GB |
|
|
| EGAF50000369731 | cram | 9.7 GB |
|
|
| EGAF50000369732 | cram | 12.1 GB |
|
|
| EGAF50000369733 | cram | 11.6 GB |
|
|
| EGAF50000369734 | cram | 12.4 GB |
|
|
| EGAF50000369735 | cram | 13.2 GB |
|
|
| EGAF50000369736 | cram | 13.0 GB |
|
|
| EGAF50000369737 | cram | 15.4 GB |
|
|
| EGAF50000369738 | cram | 10.4 GB |
|
|
| EGAF50000369739 | cram | 12.8 GB |
|
|
| EGAF50000369740 | cram | 13.0 GB |
|
|
| EGAF50000369741 | cram | 14.6 GB |
|
|
| EGAF50000369742 | cram | 11.2 GB |
|
|
| EGAF50000369743 | cram | 11.2 GB |
|
|
| EGAF50000369744 | cram | 12.0 GB |
|
|
| EGAF50000369745 | cram | 12.4 GB |
|
|
| EGAF50000369746 | cram | 9.9 GB |
|
|
| EGAF50000369747 | cram | 15.9 GB |
|
|
| EGAF50000369748 | cram | 11.4 GB |
|
|
| EGAF50000369749 | cram | 10.4 GB |
|
|
| EGAF50000369750 | cram | 11.0 GB |
|
|
| EGAF50000369751 | cram | 10.3 GB |
|
|
| EGAF50000369752 | cram | 8.6 GB |
|
|
| EGAF50000369753 | cram | 9.2 GB |
|
|
| EGAF50000369754 | cram | 11.7 GB |
|
|
| EGAF50000369755 | cram | 11.9 GB |
|
|
| EGAF50000369756 | cram | 10.7 GB |
|
|
| EGAF50000369757 | cram | 10.2 GB |
|
|
| EGAF50000369758 | cram | 11.1 GB |
|
|
| EGAF50000369759 | cram | 16.2 GB |
|
|
| EGAF50000369760 | cram | 13.5 GB |
|
|
| EGAF50000369761 | cram | 10.7 GB |
|
|
| EGAF50000369762 | cram | 10.5 GB |
|
|
| EGAF50000369763 | cram | 11.6 GB |
|
|
| EGAF50000369764 | cram | 11.3 GB |
|
|
| EGAF50000369765 | cram | 7.9 GB |
|
|
| EGAF50000369766 | cram | 11.3 GB |
|
|
| EGAF50000369767 | cram | 12.3 GB |
|
|
| EGAF50000369768 | cram | 13.5 GB |
|
|
| EGAF50000369769 | cram | 11.1 GB |
|
|
| EGAF50000369770 | cram | 10.3 GB |
|
|
| EGAF50000369771 | cram | 12.8 GB |
|
|
| EGAF50000369772 | cram | 14.7 GB |
|
|
| EGAF50000369773 | cram | 12.4 GB |
|
|
| EGAF50000369774 | cram | 11.3 GB |
|
|
| EGAF50000369775 | cram | 9.3 GB |
|
|
| EGAF50000369776 | cram | 12.8 GB |
|
|
| EGAF50000369777 | cram | 11.8 GB |
|
|
| EGAF50000369778 | cram | 10.0 GB |
|
|
| EGAF50000369779 | cram | 13.7 GB |
|
|
| EGAF50000369780 | cram | 10.0 GB |
|
|
| EGAF50000369781 | cram | 12.4 GB |
|
|
| EGAF50000369782 | cram | 13.3 GB |
|
|
| EGAF50000369783 | cram | 10.8 GB |
|
|
| EGAF50000369784 | cram | 9.9 GB |
|
|
| EGAF50000369785 | cram | 12.2 GB |
|
|
| EGAF50000369786 | cram | 14.2 GB |
|
|
| EGAF50000369787 | cram | 11.4 GB |
|
|
| EGAF50000369788 | cram | 13.4 GB |
|
|
| EGAF50000369789 | cram | 16.2 GB |
|
|
| EGAF50000369790 | cram | 9.5 GB |
|
|
| EGAF50000369791 | cram | 11.8 GB |
|
|
| EGAF50000369792 | cram | 12.5 GB |
|
|
| EGAF50000369793 | cram | 10.2 GB |
|
|
| EGAF50000369794 | cram | 11.0 GB |
|
|
| EGAF50000369795 | cram | 11.9 GB |
|
|
| EGAF50000369796 | cram | 9.9 GB |
|
|
| EGAF50000369797 | cram | 13.6 GB |
|
|
| EGAF50000369798 | cram | 14.4 GB |
|
|
| EGAF50000369799 | cram | 12.0 GB |
|
|
| EGAF50000369800 | cram | 9.4 GB |
|
|
| EGAF50000369801 | cram | 8.0 GB |
|
|
| EGAF50000369802 | cram | 11.7 GB |
|
|
| EGAF50000369803 | cram | 11.8 GB |
|
|
| EGAF50000369804 | cram | 11.3 GB |
|
|
| EGAF50000369805 | cram | 8.8 GB |
|
|
| EGAF50000369806 | cram | 11.9 GB |
|
|
| EGAF50000369807 | cram | 11.8 GB |
|
|
| EGAF50000369808 | cram | 9.1 GB |
|
|
| EGAF50000369809 | cram | 11.8 GB |
|
|
| EGAF50000369810 | cram | 12.0 GB |
|
|
| EGAF50000369811 | cram | 12.7 GB |
|
|
| EGAF50000369812 | cram | 13.5 GB |
|
|
| EGAF50000369813 | cram | 11.2 GB |
|
|
| EGAF50000369814 | cram | 10.8 GB |
|
|
| EGAF50000369815 | cram | 11.1 GB |
|
|
| EGAF50000369816 | cram | 12.4 GB |
|
|
| EGAF50000369817 | cram | 15.0 GB |
|
|
| EGAF50000369818 | cram | 11.0 GB |
|
|
| EGAF50000369819 | cram | 11.0 GB |
|
|
| EGAF50000369820 | cram | 10.4 GB |
|
|
| EGAF50000369821 | cram | 12.5 GB |
|
|
| EGAF50000369822 | cram | 10.6 GB |
|
|
| EGAF50000369823 | cram | 12.5 GB |
|
|
| EGAF50000369824 | cram | 17.0 GB |
|
|
| EGAF50000369825 | cram | 10.4 GB |
|
|
| EGAF50000369826 | cram | 13.5 GB |
|
|
| EGAF50000369827 | cram | 10.8 GB |
|
|
| EGAF50000369828 | cram | 9.9 GB |
|
|
| EGAF50000369829 | cram | 13.2 GB |
|
|
| EGAF50000369830 | cram | 10.5 GB |
|
|
| EGAF50000369831 | cram | 13.6 GB |
|
|
| EGAF50000369832 | cram | 9.8 GB |
|
|
| EGAF50000369833 | cram | 13.7 GB |
|
|
| EGAF50000369834 | cram | 11.3 GB |
|
|
| EGAF50000369835 | cram | 11.9 GB |
|
|
| EGAF50000369836 | cram | 13.4 GB |
|
|
| EGAF50000369837 | cram | 12.3 GB |
|
|
| EGAF50000369838 | cram | 10.0 GB |
|
|
| EGAF50000369839 | cram | 10.5 GB |
|
|
| EGAF50000369840 | cram | 17.1 GB |
|
|
| EGAF50000369841 | cram | 11.3 GB |
|
|
| EGAF50000369842 | cram | 10.7 GB |
|
|
| EGAF50000369843 | cram | 9.1 GB |
|
|
| EGAF50000369844 | cram | 12.4 GB |
|
|
| EGAF50000369845 | cram | 15.9 GB |
|
|
| EGAF50000369846 | cram | 9.5 GB |
|
|
| EGAF50000369847 | cram | 9.8 GB |
|
|
| EGAF50000369848 | cram | 13.6 GB |
|
|
| EGAF50000369849 | cram | 11.4 GB |
|
|
| EGAF50000369850 | cram | 10.2 GB |
|
|
| EGAF50000369851 | cram | 13.7 GB |
|
|
| EGAF50000369852 | cram | 12.2 GB |
|
|
| EGAF50000369853 | cram | 11.4 GB |
|
|
| EGAF50000369854 | cram | 9.9 GB |
|
|
| EGAF50000369855 | cram | 12.8 GB |
|
|
| EGAF50000369856 | cram | 13.5 GB |
|
|
| EGAF50000369857 | cram | 11.6 GB |
|
|
| EGAF50000369858 | cram | 14.4 GB |
|
|
| EGAF50000369859 | cram | 10.0 GB |
|
|
| EGAF50000369860 | cram | 13.9 GB |
|
|
| EGAF50000369861 | cram | 10.0 GB |
|
|
| EGAF50000369862 | cram | 10.8 GB |
|
|
| EGAF50000369863 | cram | 12.3 GB |
|
|
| EGAF50000369864 | cram | 14.0 GB |
|
|
| EGAF50000369865 | cram | 13.3 GB |
|
|
| EGAF50000369866 | cram | 13.2 GB |
|
|
| EGAF50000369867 | cram | 11.9 GB |
|
|
| EGAF50000369868 | cram | 10.3 GB |
|
|
| EGAF50000369869 | cram | 9.7 GB |
|
|
| EGAF50000369870 | cram | 12.4 GB |
|
|
| EGAF50000369871 | cram | 9.9 GB |
|
|
| EGAF50000369872 | cram | 11.9 GB |
|
|
| EGAF50000369873 | cram | 12.3 GB |
|
|
| EGAF50000369874 | cram | 17.5 GB |
|
|
| EGAF50000369875 | cram | 11.1 GB |
|
|
| EGAF50000369876 | cram | 8.8 GB |
|
|
| EGAF50000369877 | cram | 14.1 GB |
|
|
| EGAF50000369878 | cram | 13.6 GB |
|
|
| EGAF50000369879 | cram | 11.4 GB |
|
|
| EGAF50000369880 | cram | 13.4 GB |
|
|
| EGAF50000369881 | cram | 15.3 GB |
|
|
| EGAF50000369882 | cram | 12.0 GB |
|
|
| EGAF50000369883 | cram | 13.1 GB |
|
|
| EGAF50000369884 | cram | 13.0 GB |
|
|
| EGAF50000369885 | cram | 10.7 GB |
|
|
| EGAF50000369886 | cram | 14.5 GB |
|
|
| EGAF50000369887 | cram | 11.1 GB |
|
|
| EGAF50000369888 | cram | 10.3 GB |
|
|
| EGAF50000369889 | cram | 14.2 GB |
|
|
| EGAF50000369890 | cram | 10.3 GB |
|
|
| EGAF50000369891 | cram | 13.8 GB |
|
|
| EGAF50000369892 | cram | 9.8 GB |
|
|
| EGAF50000369893 | cram | 10.3 GB |
|
|
| EGAF50000369894 | cram | 16.1 GB |
|
|
| EGAF50000369895 | cram | 13.7 GB |
|
|
| EGAF50000369896 | cram | 12.7 GB |
|
|
| EGAF50000369897 | cram | 11.3 GB |
|
|
| EGAF50000369898 | cram | 11.1 GB |
|
|
| EGAF50000369899 | cram | 13.7 GB |
|
|
| EGAF50000369900 | cram | 9.6 GB |
|
|
| EGAF50000369901 | cram | 12.5 GB |
|
|
| EGAF50000369902 | cram | 8.8 GB |
|
|
| EGAF50000369903 | cram | 11.8 GB |
|
|
| EGAF50000369904 | cram | 13.6 GB |
|
|
| EGAF50000369905 | cram | 13.2 GB |
|
|
| EGAF50000369906 | cram | 8.3 GB |
|
|
