Whole genome sequencing data of paediatric KMT2A-rearranged acute lymphoblastic leukemia
Whole genome sequencing data from infant (<1 y) paediatric (< 18 y) KMT2A-rearranged acute lymphoblastic leukemias. Dataset includes fastq and BAM files from diagnostic and remission (control) samples of 3 patients. Dataset consists of two experiments depending on library preparation method; "Experiment 1" is made using normal WGS library preparation (pcr+), and "Experiment 2" is made using pcr-free library preparation method.
- 06/08/2025
- 6 samples
- DAC: EGAC00001001551
- Technologies: Illumina HiSeq X, Illumina NovaSeq 6000
Two PIs (Tampere/Kuopio) and a legal representative of the Tampere University Hospital
Data will be shared if the proposed project falls within the patient/caretaker consent
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001079 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000384643 | fq.gz | 373.8 MB |
|
|
| EGAF50000384644 | fq.gz | 399.4 MB |
|
|
| EGAF50000384645 | fq.gz | 1.5 GB |
|
|
| EGAF50000384646 | fq.gz | 1.5 GB |
|
|
| EGAF50000384647 | fq.gz | 20.4 GB |
|
|
| EGAF50000384648 | fq.gz | 21.1 GB |
|
|
| EGAF50000384649 | fq.gz | 20.3 GB |
|
|
| EGAF50000384650 | fq.gz | 21.2 GB |
|
|
| EGAF50000384651 | fq.gz | 3.4 GB |
|
|
| EGAF50000384652 | fq.gz | 23.7 GB |
|
|
| EGAF50000384653 | fq.gz | 3.4 GB |
|
|
| EGAF50000384654 | fq.gz | 3.4 GB |
|
|
| EGAF50000384655 | fq.gz | 3.4 GB |
|
|
| EGAF50000384656 | fq.gz | 3.3 GB |
|
|
| EGAF50000384657 | fq.gz | 24.4 GB |
|
|
| EGAF50000384658 | fq.gz | 3.4 GB |
|
|
| EGAF50000384659 | fq.gz | 3.4 GB |
|
|
| EGAF50000384660 | fq.gz | 3.5 GB |
|
|
| EGAF50000384661 | fq.gz | 3.4 GB |
|
|
| EGAF50000384662 | fq.gz | 3.5 GB |
|
|
| EGAF50000384663 | fq.gz | 3.5 GB |
|
|
| EGAF50000384664 | fq.gz | 3.5 GB |
|
|
| EGAF50000384665 | fq.gz | 3.4 GB |
|
|
| EGAF50000384666 | fq.gz | 3.5 GB |
|
|
| EGAF50000384667 | fq.gz | 3.5 GB |
|
|
| EGAF50000384668 | fq.gz | 3.5 GB |
|
|
| EGAF50000384669 | fq.gz | 3.9 GB |
|
|
| EGAF50000384670 | fq.gz | 4.0 GB |
|
|
| EGAF50000384671 | fq.gz | 3.8 GB |
|
|
| EGAF50000384672 | fq.gz | 3.9 GB |
|
|
| EGAF50000384673 | fq.gz | 3.8 GB |
|
|
| EGAF50000384674 | fq.gz | 3.9 GB |
|
|
| EGAF50000384675 | fq.gz | 3.9 GB |
|
|
| EGAF50000384676 | fq.gz | 4.0 GB |
|
|
| EGAF50000384677 | fq.gz | 3.6 GB |
|
|
| EGAF50000384678 | fq.gz | 3.8 GB |
|
|
| EGAF50000384679 | fq.gz | 30.9 GB |
|
|
| EGAF50000384680 | fq.gz | 31.9 GB |
|
|
| EGAF50000384681 | fq.gz | 3.4 GB |
|
|
| EGAF50000384682 | fq.gz | 3.5 GB |
|
|
| EGAF50000384683 | fq.gz | 3.5 GB |
|
|
| EGAF50000384684 | fq.gz | 3.5 GB |
|
|
| EGAF50000384685 | fq.gz | 3.4 GB |
|
|
| EGAF50000384686 | fq.gz | 3.5 GB |
|
|
| EGAF50000384687 | fq.gz | 3.5 GB |
|
|
| EGAF50000384688 | fq.gz | 3.6 GB |
|
|
| EGAF50000384689 | fq.gz | 3.6 GB |
|
|
| EGAF50000384690 | fq.gz | 3.6 GB |
|
|
| EGAF50000384691 | fq.gz | 3.6 GB |
|
|
| EGAF50000384692 | fq.gz | 3.6 GB |
|
|
| EGAF50000384693 | fq.gz | 3.5 GB |
|
|
| EGAF50000384694 | fq.gz | 3.6 GB |
|
|
| EGAF50000384695 | fq.gz | 3.6 GB |
|
|
| EGAF50000384696 | fq.gz | 3.6 GB |
|
|
| EGAF50000384697 | fq.gz | 3.8 GB |
|
|
| EGAF50000384698 | fq.gz | 4.0 GB |
|
|
| EGAF50000384699 | fq.gz | 3.8 GB |
|
|
| EGAF50000384700 | fq.gz | 3.9 GB |
|
|
| EGAF50000384701 | fq.gz | 3.7 GB |
|
|
| EGAF50000384702 | fq.gz | 3.9 GB |
|
|
| EGAF50000384703 | fq.gz | 3.9 GB |
|
|
| EGAF50000384704 | fq.gz | 4.0 GB |
|
|
| EGAF50000384705 | fq.gz | 2.9 GB |
|
|
| EGAF50000384706 | fq.gz | 3.1 GB |
|
|
| EGAF50000384707 | fq.gz | 1.9 GB |
|
|
| EGAF50000384708 | fq.gz | 1.9 GB |
|
|
| EGAF50000384709 | fq.gz | 1.9 GB |
|
|
| EGAF50000384710 | fq.gz | 1.9 GB |
|
|
| EGAF50000384711 | fq.gz | 1.9 GB |
|
|
| EGAF50000384712 | fq.gz | 1.9 GB |
|
|
| EGAF50000384713 | fq.gz | 1.9 GB |
|
|
| EGAF50000384714 | fq.gz | 1.9 GB |
|
|
| EGAF50000384715 | fq.gz | 1.9 GB |
|
|
| EGAF50000384716 | fq.gz | 2.0 GB |
|
|
| EGAF50000384717 | fq.gz | 1.9 GB |
|
|
| EGAF50000384718 | fq.gz | 2.0 GB |
|
|
| EGAF50000384719 | fq.gz | 1.9 GB |
|
|
| EGAF50000384720 | fq.gz | 1.9 GB |
|
|
| EGAF50000384721 | fq.gz | 1.9 GB |
|
|
| EGAF50000384722 | fq.gz | 2.0 GB |
|
|
| EGAF50000384723 | fq.gz | 1.9 GB |
|
|
| EGAF50000384724 | fq.gz | 2.0 GB |
|
|
| EGAF50000384725 | fq.gz | 1.9 GB |
|
|
| EGAF50000384726 | fq.gz | 1.9 GB |
|
|
| EGAF50000384727 | fq.gz | 1.9 GB |
|
|
| EGAF50000384728 | fq.gz | 1.9 GB |
|
|
| EGAF50000384729 | fq.gz | 1.9 GB |
|
|
| EGAF50000384730 | fq.gz | 2.0 GB |
|
|
| EGAF50000384731 | bam | 50.8 GB |
|
|
| EGAF50000384732 | bai | 9.3 MB |
|
|
| EGAF50000384733 | bam | 79.1 GB |
|
|
| EGAF50000384734 | bai | 9.3 MB |
|
|
| EGAF50000384735 | bai | 9.3 MB |
|
|
| EGAF50000384736 | bam | 40.0 GB |
|
|
| EGAF50000384737 | bam | 78.8 GB |
|
|
| EGAF50000384738 | bam | 43.6 GB |
|
|
| EGAF50000384739 | bam | 79.0 GB |
|
|
| EGAF50000384740 | bai | 9.3 MB |
|
|
| EGAF50000384741 | bai | 9.3 MB |
|
|
| EGAF50000384742 | bai | 9.3 MB |
|
|
| 100 Files (802.3 GB) | ||||
