Transcriptome data of periadrenal and subcutaneous fat in patients with hyperaldosteronism in comparison to patients with non-functional adenomas
We analyzed subcutaneous adipose tissue (scAT) and periadrenal adipose tissue (paAT) from patients with Aldosterone-Producing Adenomas (APA) and, as controls, non-functional adrenal adenomas (NFA). RNA sequencing and immunohistochemistry of AT was performed (IHC, only on scAT). IHC markers included adipokines (leptin, adiponectin) and transcription factors (eg, c-jun, CaMKII)
- 06/11/2025
- 41 samples
- DAC: EGAC50000000532
- Technology: NextSeq 2000
Adipose Tissue Signaling in Aldosterone-Producing Adenomas: RNA-sequencing of periadrenal and subcutaneous adipose tissue.
RNA-Sequencing of subcutaneous adipose tissue (scAT) and periadrenal adipose tissue (paAT) from patients with aldosterone-producing adenomas (APA; scAT, n=11; paAT, n=18) and, as controls, non-functional adrenal adenomas (NFA) (scAT, n=7; paAT, n=5).
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001095 | RNASeq |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000387911 | csv | 10.3 MB |
|
|
| EGAF50000387912 | fq.gz | 1.4 GB |
|
|
| EGAF50000387913 | fq.gz | 1.6 GB |
|
|
| EGAF50000387914 | fq.gz | 1.3 GB |
|
|
| EGAF50000387915 | fq.gz | 1.3 GB |
|
|
| EGAF50000387916 | fq.gz | 1.3 GB |
|
|
| EGAF50000387917 | fq.gz | 1.7 GB |
|
|
| EGAF50000387918 | fq.gz | 1.4 GB |
|
|
| EGAF50000387919 | fq.gz | 1.5 GB |
|
|
| EGAF50000387920 | fq.gz | 1.4 GB |
|
|
| EGAF50000387921 | fq.gz | 1.4 GB |
|
|
| EGAF50000387922 | fq.gz | 1.3 GB |
|
|
| EGAF50000387923 | fq.gz | 1.6 GB |
|
|
| EGAF50000387924 | fq.gz | 1.8 GB |
|
|
| EGAF50000387925 | fq.gz | 1.5 GB |
|
|
| EGAF50000387926 | fq.gz | 1.6 GB |
|
|
| EGAF50000387927 | fq.gz | 1.5 GB |
|
|
| EGAF50000387928 | fq.gz | 1.4 GB |
|
|
| EGAF50000387929 | fq.gz | 1.4 GB |
|
|
| EGAF50000387930 | fq.gz | 1.6 GB |
|
|
| EGAF50000387931 | fq.gz | 1.7 GB |
|
|
| EGAF50000387932 | fq.gz | 1.5 GB |
|
|
| EGAF50000387933 | fq.gz | 1.5 GB |
|
|
| EGAF50000387934 | fq.gz | 1.4 GB |
|
|
| EGAF50000387935 | fq.gz | 1.9 GB |
|
|
| EGAF50000387936 | fq.gz | 1.5 GB |
|
|
| EGAF50000387937 | fq.gz | 2.0 GB |
|
|
| EGAF50000387938 | fq.gz | 1.7 GB |
|
|
| EGAF50000387939 | fq.gz | 1.3 GB |
|
|
| EGAF50000387940 | fq.gz | 1.3 GB |
|
|
| EGAF50000387941 | fq.gz | 1.5 GB |
|
|
| EGAF50000387942 | fq.gz | 1.4 GB |
|
|
| EGAF50000387943 | fq.gz | 1.3 GB |
|
|
| EGAF50000387944 | fq.gz | 1.3 GB |
|
|
| EGAF50000387945 | fq.gz | 1.4 GB |
|
|
| EGAF50000387946 | fq.gz | 1.4 GB |
|
|
| EGAF50000387947 | fq.gz | 1.4 GB |
|
|
| EGAF50000387948 | fq.gz | 1.5 GB |
|
|
| EGAF50000387949 | fq.gz | 1.6 GB |
|
|
| EGAF50000387950 | fq.gz | 1.4 GB |
|
|
| EGAF50000387951 | fq.gz | 1.8 GB |
|
|
| EGAF50000387952 | fq.gz | 1.9 GB |
|
|
| 42 Files (61.5 GB) | ||||
