WES_dataset2
Twenty-six EATLs and 22 additional cases of MEITLs (among which 5 had only tumoral tissue available) were sequenced using the xgen research panels v1.0 and v2.0 from IDT DNA (Newark, New Jersey, USA).
- 04/11/2025
- 78 samples
- DAC: EGAC50000000314
- Technology: Illumina HiSeq 4000
DUO:0000015 version: 2021-02-23
no general methods research
This data use modifier indicates that use does not allow methods development research (e.g., development of software or algorithms).
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000020 version: 2021-02-23
collaboration required
This data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000043 version: 2021-02-23
clinical care use
This data use modifier indicates that use is allowed for clinical use and care.
IPA at CHUV DAC
DUO Codes selected: -No general methods research -Ethics approval required -Clinical care use -Project specific restriction -User specific restriction -Not for profit, non commercial use only - collaboration required
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001126 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000401814 | fastq.gz | 787.3 MB |
|
|
| EGAF50000401815 | fastq.gz | 4.3 GB |
|
|
| EGAF50000401816 | fastq.gz | 2.3 GB |
|
|
| EGAF50000401817 | fastq.gz | 9.8 GB |
|
|
| EGAF50000401818 | fastq.gz | 4.4 GB |
|
|
| EGAF50000401819 | fastq.gz | 4.5 GB |
|
|
| EGAF50000401820 | fastq.gz | 2.9 GB |
|
|
| EGAF50000401822 | fastq.gz | 2.5 GB |
|
|
| EGAF50000401823 | fastq.gz | 9.2 GB |
|
|
| EGAF50000401824 | fastq.gz | 5.7 GB |
|
|
| EGAF50000401825 | fastq.gz | 4.7 GB |
|
|
| EGAF50000401826 | fastq.gz | 4.9 GB |
|
|
| EGAF50000401827 | fastq.gz | 4.9 GB |
|
|
| EGAF50000401828 | fastq.gz | 9.6 GB |
|
|
| EGAF50000401829 | fastq.gz | 5.9 GB |
|
|
| EGAF50000401830 | fastq.gz | 10.6 GB |
|
|
| EGAF50000401831 | fastq.gz | 5.0 GB |
|
|
| EGAF50000401832 | fastq.gz | 6.1 GB |
|
|
| EGAF50000401833 | fastq.gz | 6.4 GB |
|
|
| EGAF50000401834 | fastq.gz | 6.4 GB |
|
|
| EGAF50000401835 | fastq.gz | 3.5 GB |
|
|
| EGAF50000401836 | fastq.gz | 3.7 GB |
|
|
| EGAF50000401837 | fastq.gz | 6.1 GB |
|
|
| EGAF50000401838 | fastq.gz | 6.2 GB |
|
|
| EGAF50000401839 | fastq.gz | 9.5 GB |
|
|
| EGAF50000401840 | fastq.gz | 10.6 GB |
|
|
| EGAF50000401841 | fastq.gz | 9.6 GB |
|
|
| EGAF50000401842 | fastq.gz | 10.9 GB |
|
|
| EGAF50000401843 | fastq.gz | 6.5 GB |
|
|
| EGAF50000401844 | fastq.gz | 6.8 GB |
|
|
| EGAF50000401845 | fastq.gz | 3.4 GB |
|
|
| EGAF50000401846 | fastq.gz | 3.7 GB |
|
|
| EGAF50000401847 | fastq.gz | 4.0 GB |
|
|
| EGAF50000401852 | fastq.gz | 4.4 GB |
|
|
| EGAF50000401853 | fastq.gz | 4.7 GB |
|
|
| EGAF50000401854 | fastq.gz | 2.2 GB |
|
|
| EGAF50000401855 | fastq.gz | 2.5 GB |
|
|
| EGAF50000401856 | fastq.gz | 1.1 GB |
|
|
| EGAF50000401857 | fastq.gz | 2.8 GB |
|
|
| EGAF50000401858 | fastq.gz | 5.2 GB |
|
|
| EGAF50000401859 | fastq.gz | 5.5 GB |
|
|
| EGAF50000401860 | fastq.gz | 6.1 GB |
|
|
| EGAF50000401861 | fastq.gz | 1.4 GB |
|
|
| EGAF50000401862 | fastq.gz | 12.3 GB |
|
|
| EGAF50000401867 | fastq.gz | 5.9 GB |
|
|
| EGAF50000401868 | fastq.gz | 4.5 GB |
|
|
| EGAF50000401869 | fastq.gz | 4.8 GB |
|
|
| EGAF50000401870 | fastq.gz | 5.0 GB |
|
|
| EGAF50000401871 | fastq.gz | 5.6 GB |
|
|
| EGAF50000401872 | fastq.gz | 6.1 GB |
|
|
| EGAF50000401873 | fastq.gz | 4.3 GB |
|
|
| EGAF50000401874 | fastq.gz | 4.5 GB |
|
|
| EGAF50000401875 | fastq.gz | 4.9 GB |
|
|
| EGAF50000401876 | fastq.gz | 3.3 GB |
|
|
| EGAF50000401877 | fastq.gz | 4.7 GB |
|
|
| EGAF50000401878 | fastq.gz | 3.5 GB |
|
|
| EGAF50000401879 | fastq.gz | 5.2 GB |
|
|
| EGAF50000401880 | fastq.gz | 4.3 GB |
|
|
| EGAF50000401881 | fastq.gz | 4.5 GB |
|
|
| EGAF50000401882 | fastq.gz | 4.6 GB |
|
|
| EGAF50000401883 | fastq.gz | 4.8 GB |
|
|
| EGAF50000401884 | fastq.gz | 4.2 GB |
|
|
| EGAF50000401885 | fastq.gz | 5.3 GB |
|
|
| EGAF50000401886 | fastq.gz | 4.5 GB |
|
|
| EGAF50000401887 | fastq.gz | 4.3 GB |
|
|
| EGAF50000401911 | fastq.gz | 7.0 GB |
|
|
| EGAF50000401912 | fastq.gz | 3.3 GB |
|
|
| EGAF50000401913 | fastq.gz | 3.5 GB |
|
|
| EGAF50000401917 | fastq.gz | 2.2 GB |
|
|
| EGAF50000401918 | fastq.gz | 5.3 GB |
|
|
| EGAF50000401919 | fastq.gz | 6.3 GB |
|
|
| EGAF50000401920 | fastq.gz | 7.0 GB |
|
|
| EGAF50000401921 | fastq.gz | 11.0 GB |
|
|
| EGAF50000401922 | fastq.gz | 5.6 GB |
|
|
| EGAF50000401923 | fastq.gz | 5.7 GB |
|
|
| EGAF50000401924 | fastq.gz | 2.5 GB |
|
|
| EGAF50000401925 | fastq.gz | 5.0 GB |
|
|
| EGAF50000401926 | fastq.gz | 6.4 GB |
|
|
| EGAF50000401927 | fastq.gz | 7.0 GB |
|
|
| EGAF50000401928 | fastq.gz | 1.4 GB |
|
|
| EGAF50000401929 | fastq.gz | 1.5 GB |
|
|
| EGAF50000401930 | fastq.gz | 10.0 GB |
|
|
| EGAF50000401931 | fastq.gz | 5.3 GB |
|
|
| EGAF50000401932 | fastq.gz | 4.3 GB |
|
|
| EGAF50000401933 | fastq.gz | 3.3 GB |
|
|
| EGAF50000401934 | fastq.gz | 7.4 GB |
|
|
| EGAF50000401935 | fastq.gz | 7.7 GB |
|
|
| EGAF50000401950 | fastq.gz | 9.4 GB |
|
|
| EGAF50000401951 | fastq.gz | 7.3 GB |
|
|
| EGAF50000401952 | fastq.gz | 4.2 GB |
|
|
| EGAF50000401953 | fastq.gz | 4.0 GB |
|
|
| EGAF50000401989 | fastq.gz | 1.1 GB |
|
|
| EGAF50000401990 | fastq.gz | 2.2 GB |
|
|
| EGAF50000401991 | fastq.gz | 5.6 GB |
|
|
| EGAF50000402002 | fastq.gz | 4.6 GB |
|
|
| EGAF50000402003 | fastq.gz | 7.6 GB |
|
|
| EGAF50000402004 | fastq.gz | 7.7 GB |
|
|
| EGAF50000402006 | fastq.gz | 2.5 GB |
|
|
| EGAF50000402007 | fastq.gz | 4.3 GB |
|
|
| EGAF50000402008 | fastq.gz | 3.9 GB |
|
|
| EGAF50000402010 | fastq.gz | 4.8 GB |
|
|
| EGAF50000402013 | fastq.gz | 3.6 GB |
|
|
| EGAF50000402014 | fastq.gz | 4.9 GB |
|
|
| EGAF50000402015 | fastq.gz | 4.8 GB |
|
|
| EGAF50000402016 | fastq.gz | 5.1 GB |
|
|
| EGAF50000402017 | fastq.gz | 5.2 GB |
|
|
| EGAF50000402018 | fastq.gz | 3.3 GB |
|
|
| EGAF50000402019 | fastq.gz | 3.4 GB |
|
|
| EGAF50000402020 | fastq.gz | 5.1 GB |
|
|
| EGAF50000402021 | fastq.gz | 4.1 GB |
|
|
| EGAF50000402022 | fastq.gz | 4.2 GB |
|
|
| EGAF50000402023 | fastq.gz | 3.1 GB |
|
|
| EGAF50000402024 | fastq.gz | 3.2 GB |
|
|
| EGAF50000402025 | fastq.gz | 5.4 GB |
|
|
| EGAF50000402026 | fastq.gz | 3.2 GB |
|
|
| EGAF50000402027 | fastq.gz | 3.3 GB |
|
|
| EGAF50000402028 | fastq.gz | 3.9 GB |
|
|
| EGAF50000402029 | fastq.gz | 4.1 GB |
|
|
| EGAF50000402030 | fastq.gz | 5.6 GB |
|
|
| EGAF50000402034 | fastq.gz | 7.1 GB |
|
|
| EGAF50000402049 | fastq.gz | 2.6 GB |
|
|
| EGAF50000402050 | fastq.gz | 5.7 GB |
|
|
| EGAF50000402051 | fastq.gz | 6.2 GB |
|
|
| EGAF50000402052 | fastq.gz | 9.1 GB |
|
|
| EGAF50000402053 | fastq.gz | 5.2 GB |
|
|
| EGAF50000402054 | fastq.gz | 21.0 GB |
|
|
| EGAF50000402055 | fastq.gz | 5.8 GB |
|
|
| EGAF50000402056 | fastq.gz | 5.9 GB |
|
|
| EGAF50000402057 | fastq.gz | 1.4 GB |
|
|
| EGAF50000402058 | fastq.gz | 4.6 GB |
|
|
| EGAF50000402059 | fastq.gz | 4.6 GB |
|
|
| EGAF50000402062 | fastq.gz | 5.8 GB |
|
|
| EGAF50000402072 | fastq.gz | 2.1 GB |
|
|
| EGAF50000402073 | fastq.gz | 2.7 GB |
|
|
| EGAF50000402074 | fastq.gz | 1.4 GB |
|
|
| EGAF50000402079 | fastq.gz | 6.5 GB |
|
|
| EGAF50000402103 | fastq.gz | 8.7 GB |
|
|
| EGAF50000402104 | fastq.gz | 1.1 GB |
|
|
| EGAF50000402116 | fastq.gz | 769.7 MB |
|
|
| EGAF50000402119 | fastq.gz | 2.1 GB |
|
|
| EGAF50000402120 | fastq.gz | 2.2 GB |
|
|
| EGAF50000402121 | fastq.gz | 5.2 GB |
|
|
| EGAF50000402139 | fastq.gz | 6.1 GB |
|
|
| EGAF50000402166 | fastq.gz | 5.9 GB |
|
|
| EGAF50000402167 | fastq.gz | 6.2 GB |
|
|
| EGAF50000402168 | fastq.gz | 19.5 GB |
|
|
| EGAF50000402169 | fastq.gz | 4.3 GB |
|
|
| EGAF50000402170 | fastq.gz | 3.3 GB |
|
|
| EGAF50000402176 | fastq.gz | 6.2 GB |
|
|
| EGAF50000402177 | fastq.gz | 2.8 GB |
|
|
| EGAF50000402178 | fastq.gz | 6.0 GB |
|
|
| EGAF50000402182 | fastq.gz | 1.1 GB |
|
|
| EGAF50000402183 | fastq.gz | 1.1 GB |
|
|
| EGAF50000402184 | fastq.gz | 1.1 GB |
|
|
| EGAF50000402185 | fastq.gz | 5.7 GB |
|
|
| EGAF50000402186 | fastq.gz | 1.5 GB |
|
|
| 156 Files (794.2 GB) | ||||
