WGS Data from 42 Multi-Region Sampled IPMN-PDACs and 12 Matched Normal Samples
This dataset contains whole genome sequencing (WGS) data from 42 IPMN-PDAC and 12 normal samples, with tumours collected from multiple regions within each tumour to capture intra-tumour heterogeneity. Tumour and matched normal samples were sequenced to study somatic mutations, structural variants, copy number alterations, mutational signatures and clonal evolution during IPMN-PDAC progression. The sequencing was performed using Illumina NovaSeq instrument with 150 bp paired-end reads.
- 14/08/2025
- 54 samples
- DAC: EGAC00000000011
- Technology: Illumina NovaSeq 6000
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001182 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000412355 | 83.8 GB |
|
||
| EGAF50000412356 | 19.5 GB |
|
||
| EGAF50000412357 | 36.8 GB |
|
||
| EGAF50000412358 | 40.1 GB |
|
||
| EGAF50000412359 | 18.0 GB |
|
||
| EGAF50000412360 | 43.1 GB |
|
||
| EGAF50000412361 | 15.5 GB |
|
||
| EGAF50000412362 | 40.8 GB |
|
||
| EGAF50000412363 | 24.3 GB |
|
||
| EGAF50000412364 | 27.4 GB |
|
||
| EGAF50000412365 | 28.8 GB |
|
||
| EGAF50000412366 | 32.3 GB |
|
||
| EGAF50000412367 | 31.6 GB |
|
||
| EGAF50000412368 | 28.0 GB |
|
||
| EGAF50000412369 | 31.0 GB |
|
||
| EGAF50000412370 | 51.4 GB |
|
||
| EGAF50000412371 | 38.6 GB |
|
||
| EGAF50000412372 | 43.6 GB |
|
||
| EGAF50000412373 | 25.8 GB |
|
||
| EGAF50000412374 | 66.9 GB |
|
||
| EGAF50000412375 | 48.8 GB |
|
||
| EGAF50000412376 | 57.5 GB |
|
||
| EGAF50000412377 | 26.5 GB |
|
||
| EGAF50000412378 | 52.2 GB |
|
||
| EGAF50000412379 | 28.2 GB |
|
||
| EGAF50000412380 | 63.4 GB |
|
||
| EGAF50000412381 | 47.7 GB |
|
||
| EGAF50000412382 | 41.0 GB |
|
||
| EGAF50000412383 | 36.9 GB |
|
||
| EGAF50000412384 | 14.5 GB |
|
||
| EGAF50000412385 | 32.8 GB |
|
||
| EGAF50000412386 | 74.3 GB |
|
||
| EGAF50000412387 | 53.7 GB |
|
||
| EGAF50000412388 | 50.1 GB |
|
||
| EGAF50000412389 | 25.8 GB |
|
||
| EGAF50000412390 | 57.3 GB |
|
||
| EGAF50000412391 | 68.5 GB |
|
||
| EGAF50000412392 | 15.7 GB |
|
||
| EGAF50000412393 | 26.8 GB |
|
||
| EGAF50000412394 | 33.4 GB |
|
||
| EGAF50000412395 | 58.0 GB |
|
||
| EGAF50000412396 | 53.6 GB |
|
||
| EGAF50000412397 | 27.6 GB |
|
||
| EGAF50000412398 | 30.2 GB |
|
||
| EGAF50000412399 | 63.4 GB |
|
||
| EGAF50000412400 | 29.9 GB |
|
||
| EGAF50000412401 | 31.5 GB |
|
||
| EGAF50000412402 | 62.7 GB |
|
||
| EGAF50000412403 | 33.4 GB |
|
||
| EGAF50000412404 | 70.3 GB |
|
||
| EGAF50000412405 | 32.9 GB |
|
||
| EGAF50000412406 | 83.4 GB |
|
||
| EGAF50000412407 | 30.1 GB |
|
||
| EGAF50000412408 | 22.2 GB |
|
||
| 54 Files (2.2 TB) | ||||
