Emirati Phased Diploid Trio-Assemblies (27 Individuals, 54 Assemblies)
This dataset comprises 27 phased diploid genome assemblies (i.e., 54 haplotypes) from Emirati family trios, provided in FASTA format. Sequencing used PacBio HiFi reads generated on the Revio platform at ≥25× coverage for each parent and offspring. Assemblies were produced with hifiasm (trio mode), then scaffolded with NTLink and reference-guided merging via RagTag against CHM13v2. The collection offers haplotype-resolved references suitable for downstream variant discovery and pangenome analyses.
- 10/09/2025
- 54 samples
- DAC: EGAC00001001544
- Technology: unspecified
Data access policy for UAE Genomes data.
Submissions for data access is granted upon written request for research purposes (non-commercial) use only. Bona fide, academic users can apply for data access under the following conditions: 1. Data is provided for non-clinical, non-commercial research purposes only. 2. Data is not distributed to any other individual or entity without the UAE Genomes Data access Committee's permission. 3. Data present is experimental in nature, and must not be used to make any clinical decisions. 4. Data that you are accessing is done so with no warranties, expressed or implied, and employees or agents of Khalifa University of Science and Technology have no liability in connection with its use. If you agree with the conditions above, please apply for access by email indicating your consent.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001234 | Population Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000425096 | Hap2 | 3.1 GB |
|
|
| EGAF50000425097 | Hap1 | 3.1 GB |
|
|
| EGAF50000425098 | Hap1 | 3.0 GB |
|
|
| EGAF50000425099 | Hap2 | 3.1 GB |
|
|
| EGAF50000425100 | Hap1 | 3.1 GB |
|
|
| EGAF50000425101 | Hap2 | 3.1 GB |
|
|
| EGAF50000425102 | Hap1 | 3.1 GB |
|
|
| EGAF50000425103 | Hap2 | 3.1 GB |
|
|
| EGAF50000425104 | Hap1 | 3.1 GB |
|
|
| EGAF50000425105 | Hap1 | 3.1 GB |
|
|
| EGAF50000425106 | Hap2 | 3.1 GB |
|
|
| EGAF50000425107 | Hap1 | 3.1 GB |
|
|
| EGAF50000425108 | Hap1 | 3.0 GB |
|
|
| EGAF50000425109 | Hap2 | 3.1 GB |
|
|
| EGAF50000425110 | Hap2 | 3.1 GB |
|
|
| EGAF50000425111 | Hap2 | 3.1 GB |
|
|
| EGAF50000425112 | Hap1 | 3.1 GB |
|
|
| EGAF50000425113 | Hap1 | 3.1 GB |
|
|
| EGAF50000425114 | Hap2 | 3.1 GB |
|
|
| EGAF50000425115 | Hap1 | 3.1 GB |
|
|
| EGAF50000425116 | Hap1 | 2.9 GB |
|
|
| EGAF50000425117 | Hap2 | 3.1 GB |
|
|
| EGAF50000425118 | Hap1 | 3.0 GB |
|
|
| EGAF50000425119 | Hap2 | 3.1 GB |
|
|
| EGAF50000425120 | Hap1 | 3.0 GB |
|
|
| EGAF50000425121 | Hap2 | 3.1 GB |
|
|
| EGAF50000425122 | Hap1 | 3.0 GB |
|
|
| EGAF50000425123 | Hap2 | 3.1 GB |
|
|
| EGAF50000425124 | Hap2 | 3.1 GB |
|
|
| EGAF50000425125 | Hap1 | 3.1 GB |
|
|
| EGAF50000425126 | Hap2 | 3.1 GB |
|
|
| EGAF50000425127 | Hap2 | 3.1 GB |
|
|
| EGAF50000425128 | Hap1 | 3.1 GB |
|
|
| EGAF50000425129 | Hap2 | 3.1 GB |
|
|
| EGAF50000425130 | Hap1 | 3.1 GB |
|
|
| EGAF50000425131 | Hap2 | 3.1 GB |
|
|
| EGAF50000425132 | Hap2 | 3.1 GB |
|
|
| EGAF50000425133 | Hap2 | 3.1 GB |
|
|
| EGAF50000425134 | Hap1 | 3.1 GB |
|
|
| EGAF50000425135 | Hap1 | 3.0 GB |
|
|
| EGAF50000425136 | Hap1 | 3.1 GB |
|
|
| EGAF50000425137 | Hap1 | 3.1 GB |
|
|
| EGAF50000425138 | Hap1 | 3.0 GB |
|
|
| EGAF50000425139 | Hap1 | 3.1 GB |
|
|
| EGAF50000425140 | Hap2 | 3.1 GB |
|
|
| EGAF50000425141 | Hap2 | 3.1 GB |
|
|
| EGAF50000425142 | Hap2 | 3.1 GB |
|
|
| EGAF50000425143 | Hap2 | 3.1 GB |
|
|
| EGAF50000425144 | Hap1 | 2.9 GB |
|
|
| EGAF50000425145 | Hap2 | 3.1 GB |
|
|
| EGAF50000425146 | Hap2 | 3.1 GB |
|
|
| EGAF50000425147 | Hap1 | 3.0 GB |
|
|
| EGAF50000425148 | Hap1 | 3.0 GB |
|
|
| EGAF50000425149 | Hap2 | 3.1 GB |
|
|
| 54 Files (164.7 GB) | ||||
