cfDNA shallow Whole-Genome sequencing - pilot run
cfDNA shallow Whole-Genome sequencing from 30 patients with mTNBC in the TONIC trial, including 2 timepoints: baseline and week 12.
- 07/10/2025
- 60 samples
- DAC: EGAC50000000055
- Technology: Illumina HiSeq 2500
Netherlands Cancer Institute - Antoni van Leeuwenhoek (NKI-AVL) general policy
Data is available under reasonable request. All data requests will be reviewed by the NKI IRB and must be supported by the Principal Investigator of the study. The researcher will need to sign a data access agreement with the NKI after approval.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001308 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000446549 | bam | 182.5 MB |
|
|
| EGAF50000446550 | bam | 457.6 MB |
|
|
| EGAF50000446551 | bam | 353.1 MB |
|
|
| EGAF50000446552 | bam | 189.7 MB |
|
|
| EGAF50000446553 | bam | 248.0 MB |
|
|
| EGAF50000446566 | bam | 106.4 MB |
|
|
| EGAF50000446725 | bam | 196.1 MB |
|
|
| EGAF50000446726 | bam | 205.0 MB |
|
|
| EGAF50000446727 | bam | 362.6 MB |
|
|
| EGAF50000446728 | bam | 266.0 MB |
|
|
| EGAF50000446729 | bam | 432.9 MB |
|
|
| EGAF50000446730 | bam | 263.2 MB |
|
|
| EGAF50000446847 | bam | 407.3 MB |
|
|
| EGAF50000446848 | bam | 221.4 MB |
|
|
| EGAF50000446849 | bam | 217.8 MB |
|
|
| EGAF50000446850 | bam | 179.4 MB |
|
|
| EGAF50000446851 | bam | 191.7 MB |
|
|
| EGAF50000446852 | bam | 198.2 MB |
|
|
| EGAF50000446853 | bam | 187.6 MB |
|
|
| EGAF50000446854 | bam | 195.4 MB |
|
|
| EGAF50000446855 | bam | 203.0 MB |
|
|
| EGAF50000446856 | bam | 311.4 MB |
|
|
| EGAF50000446857 | bam | 335.4 MB |
|
|
| EGAF50000446862 | bam | 139.9 MB |
|
|
| EGAF50000446863 | bam | 180.7 MB |
|
|
| EGAF50000446864 | bam | 160.7 MB |
|
|
| EGAF50000446865 | bam | 151.8 MB |
|
|
| EGAF50000446866 | bam | 228.6 MB |
|
|
| EGAF50000446867 | bam | 175.3 MB |
|
|
| EGAF50000446868 | bam | 285.6 MB |
|
|
| EGAF50000446869 | bam | 352.0 MB |
|
|
| EGAF50000446870 | bam | 302.6 MB |
|
|
| EGAF50000446871 | bam | 157.8 MB |
|
|
| EGAF50000446872 | bam | 414.2 MB |
|
|
| EGAF50000446873 | bam | 168.2 MB |
|
|
| EGAF50000446874 | bam | 294.2 MB |
|
|
| EGAF50000446875 | bam | 321.5 MB |
|
|
| EGAF50000446876 | bam | 101.1 MB |
|
|
| EGAF50000446877 | bam | 160.7 MB |
|
|
| EGAF50000446878 | bam | 283.7 MB |
|
|
| EGAF50000446879 | bam | 196.1 MB |
|
|
| EGAF50000446880 | bam | 341.6 MB |
|
|
| EGAF50000446881 | bam | 395.1 MB |
|
|
| EGAF50000446882 | bam | 344.9 MB |
|
|
| EGAF50000446883 | bam | 422.1 MB |
|
|
| EGAF50000446884 | bam | 370.3 MB |
|
|
| EGAF50000446885 | bam | 106.6 MB |
|
|
| EGAF50000446886 | bam | 158.4 MB |
|
|
| EGAF50000446887 | bam | 215.7 MB |
|
|
| EGAF50000446888 | bam | 234.4 MB |
|
|
| EGAF50000446889 | bam | 168.2 MB |
|
|
| EGAF50000446890 | bam | 207.1 MB |
|
|
| EGAF50000446891 | bam | 202.8 MB |
|
|
| EGAF50000446892 | bam | 302.5 MB |
|
|
| EGAF50000446893 | bam | 219.7 MB |
|
|
| EGAF50000446894 | bam | 136.5 MB |
|
|
| EGAF50000446895 | bam | 161.2 MB |
|
|
| EGAF50000446896 | bam | 144.3 MB |
|
|
| EGAF50000446897 | bam | 172.5 MB |
|
|
| EGAF50000446898 | bam | 253.8 MB |
|
|
| 60 Files (14.5 GB) | ||||
