DEPArray-based sorting of pure carcinoma and stromal populations from formalin-fixed paraffin-embedded (FFPE) tissues followed by targeted sequencing
To overcome the challenges of low DNA yields, degraded DNA by formalin fixation and diluted signal of genomic aberrations by non-carcinoma components in the heterogeneous FFPE samples, we isolated pure carcinoma and stromal cells using the DEPArray™ NxT system, a microchip-based digital sorter that allows isolation of pure, homogeneous subpopulations of cells from FFPE samples. We isolated pure carcinoma and stromal cell populations from 12 FFPE tissues, including tissues from 9 primary and metastatic breast cancer and 3 primary ovarian high-grade serous carcinomas. This was followed by a targeted panel for somatic mutation and sCNA analysis (7 samples), subject to cell availability. Mutation analysis was performed successfully in 6/7 samples and somatic mutations were detected in all of them.
- 16/10/2025
- 24 samples
- DAC: EGAC50000000768
- Technology: NextSeq 2000
user specific restriction
user specific restriction
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001327 | Resequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000452258 | fastq.gz | 42.9 MB |
|
|
| EGAF50000452259 | fastq.gz | 48.6 MB |
|
|
| EGAF50000452260 | fastq.gz | 96.3 MB |
|
|
| EGAF50000452261 | fastq.gz | 100.8 MB |
|
|
| EGAF50000452262 | fastq.gz | 40.1 MB |
|
|
| EGAF50000452263 | fastq.gz | 48.0 MB |
|
|
| EGAF50000452264 | fastq.gz | 37.1 MB |
|
|
| EGAF50000452265 | fastq.gz | 43.8 MB |
|
|
| EGAF50000452266 | fastq.gz | 66.8 MB |
|
|
| EGAF50000452267 | fastq.gz | 75.0 MB |
|
|
| EGAF50000452268 | fastq.gz | 30.7 MB |
|
|
| EGAF50000452269 | fastq.gz | 36.4 MB |
|
|
| EGAF50000452270 | fastq.gz | 30.8 MB |
|
|
| EGAF50000452271 | fastq.gz | 36.3 MB |
|
|
| EGAF50000452272 | fastq.gz | 77.4 MB |
|
|
| EGAF50000452273 | fastq.gz | 86.4 MB |
|
|
| EGAF50000452274 | fastq.gz | 141.7 MB |
|
|
| EGAF50000452275 | fastq.gz | 157.2 MB |
|
|
| EGAF50000452276 | fastq.gz | 155.1 MB |
|
|
| EGAF50000452277 | fastq.gz | 165.9 MB |
|
|
| EGAF50000452278 | fastq.gz | 163.0 MB |
|
|
| EGAF50000452279 | fastq.gz | 176.2 MB |
|
|
| EGAF50000452280 | fastq.gz | 115.7 MB |
|
|
| EGAF50000452281 | fastq.gz | 120.2 MB |
|
|
| 24 Files (2.1 GB) | ||||
