WES Analysis of CRC and UC samples from a cohort of Lynch Syndrome carriers
Whole-exome sequencing (WES) was performed on 73 tumors, including 58 colorectal cancers (CRC) and 15 urothelial cancers (UC), derived from 58 individuals with Lynch syndrome (LS). The cohort comprised both primary and metachronous tumors.
- 06/11/2025
- 108 samples
- DAC: EGAC50000000782
- Technology: Illumina NovaSeq 6000
CRC and WES / Central Finland
This submission contains sequencing data from individuals, from which data release are available upon ethical approval from Wellbeing Services County of Central Finland through the process described at: https://www.hyvaks.fi/hyvinvointialue/tutkimustoiminta/tutkijat/tutkimusluvat-ja-lausunnot. Approval of the data access committee is needed for all researchers, consortia and institutions that want to use these data for their research. Applicants need to provide their contact details and affiliation, a description of the project they plan to do with the data and demonstrate their expertise on their field.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001336 | Exome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000475176 | bam | 43.4 GB |
|
|
| EGAF50000475177 | bam | 44.5 GB |
|
|
| EGAF50000475178 | bam | 30.5 GB |
|
|
| EGAF50000475179 | bam | 23.5 GB |
|
|
| EGAF50000475180 | bam | 24.6 GB |
|
|
| EGAF50000475181 | bam | 44.7 GB |
|
|
| EGAF50000475182 | bam | 41.2 GB |
|
|
| EGAF50000475183 | bam | 30.7 GB |
|
|
| EGAF50000475184 | bam | 35.4 GB |
|
|
| EGAF50000475185 | bam | 40.2 GB |
|
|
| EGAF50000475186 | bam | 47.2 GB |
|
|
| EGAF50000475187 | bam | 49.2 GB |
|
|
| EGAF50000475188 | bam | 34.0 GB |
|
|
| EGAF50000475189 | bam | 28.6 GB |
|
|
| EGAF50000475190 | bam | 49.7 GB |
|
|
| EGAF50000475191 | bam | 20.3 GB |
|
|
| EGAF50000475192 | bam | 15.0 GB |
|
|
| EGAF50000475193 | bam | 15.5 GB |
|
|
| EGAF50000475194 | bam | 45.6 GB |
|
|
| EGAF50000475195 | bam | 16.7 GB |
|
|
| EGAF50000475196 | bam | 56.1 GB |
|
|
| EGAF50000475197 | bam | 20.9 GB |
|
|
| EGAF50000475198 | bam | 53.9 GB |
|
|
| EGAF50000475199 | bam | 25.1 GB |
|
|
| EGAF50000475200 | bam | 8.5 GB |
|
|
| EGAF50000475201 | bam | 28.9 GB |
|
|
| EGAF50000475202 | bam | 23.6 GB |
|
|
| EGAF50000475203 | bam | 69.6 GB |
|
|
| EGAF50000475204 | bam | 20.4 GB |
|
|
| EGAF50000475205 | bam | 45.9 GB |
|
|
| EGAF50000475206 | bam | 39.8 GB |
|
|
| EGAF50000475207 | bam | 33.2 GB |
|
|
| EGAF50000475208 | bam | 26.7 GB |
|
|
| EGAF50000475209 | bam | 33.1 GB |
|
|
| EGAF50000475210 | bam | 48.5 GB |
|
|
| EGAF50000475211 | bam | 64.6 GB |
|
|
| EGAF50000475212 | bam | 39.4 GB |
|
|
| EGAF50000475213 | bam | 23.7 GB |
|
|
| EGAF50000475214 | bam | 18.9 GB |
|
|
| EGAF50000475215 | bam | 57.1 GB |
|
|
| EGAF50000475216 | bam | 17.8 GB |
|
|
| EGAF50000475217 | bam | 13.7 GB |
|
|
| EGAF50000475218 | bam | 43.5 GB |
|
|
| EGAF50000475219 | bam | 19.7 GB |
|
|
| EGAF50000475220 | bam | 11.8 GB |
|
|
| EGAF50000475221 | bam | 14.5 GB |
|
|
| EGAF50000475222 | bam | 11.4 GB |
|
|
| EGAF50000475223 | bam | 11.3 GB |
|
|
| EGAF50000475224 | bam | 5.0 GB |
|
|
| EGAF50000475225 | bam | 10.4 GB |
|
|
| EGAF50000475226 | bam | 9.3 GB |
|
|
| EGAF50000475227 | bam | 14.8 GB |
|
|
| EGAF50000475228 | bam | 20.5 GB |
|
|
| EGAF50000475229 | bam | 13.6 GB |
|
|
| EGAF50000475230 | bam | 10.7 GB |
|
|
| EGAF50000475231 | bam | 10.7 GB |
|
|
| EGAF50000475232 | bam | 11.7 GB |
|
|
| EGAF50000475233 | bam | 12.2 GB |
|
|
| EGAF50000475234 | bam | 12.9 GB |
|
|
| EGAF50000475235 | bam | 11.3 GB |
|
|
| EGAF50000475236 | bam | 26.9 GB |
|
|
| EGAF50000475237 | bam | 40.1 GB |
|
|
| EGAF50000475238 | bam | 19.2 GB |
|
|
| EGAF50000475239 | bam | 14.1 GB |
|
|
| EGAF50000475240 | bam | 13.4 GB |
|
|
| EGAF50000475241 | bam | 13.4 GB |
|
|
| EGAF50000475242 | bam | 11.9 GB |
|
|
| EGAF50000475243 | bam | 10.5 GB |
|
|
| EGAF50000475244 | bam | 13.2 GB |
|
|
| EGAF50000475245 | bam | 13.6 GB |
|
|
| EGAF50000475246 | bam | 13.2 GB |
|
|
| EGAF50000475247 | bam | 12.0 GB |
|
|
| EGAF50000475248 | bam | 24.7 GB |
|
|
| EGAF50000475249 | bam | 31.0 GB |
|
|
| EGAF50000475250 | bam | 39.9 GB |
|
|
| EGAF50000475251 | bam | 45.7 GB |
|
|
| EGAF50000475252 | bam | 19.0 GB |
|
|
| EGAF50000475253 | bam | 32.7 GB |
|
|
| EGAF50000475254 | bam | 22.6 GB |
|
|
| EGAF50000475255 | bam | 29.0 GB |
|
|
| EGAF50000475256 | bam | 21.5 GB |
|
|
| EGAF50000475257 | bam | 25.0 GB |
|
|
| EGAF50000475258 | bam | 19.2 GB |
|
|
| EGAF50000475259 | bam | 20.3 GB |
|
|
| EGAF50000475260 | bam | 49.9 GB |
|
|
| EGAF50000475261 | bam | 35.6 GB |
|
|
| EGAF50000475262 | bam | 13.8 GB |
|
|
| EGAF50000475263 | bam | 54.3 GB |
|
|
| EGAF50000475264 | bam | 18.6 GB |
|
|
| EGAF50000475265 | bam | 72.0 GB |
|
|
| EGAF50000475266 | bam | 13.9 GB |
|
|
| EGAF50000475267 | bam | 13.7 GB |
|
|
| EGAF50000475268 | bam | 14.0 GB |
|
|
| EGAF50000475269 | bam | 18.5 GB |
|
|
| EGAF50000475270 | bam | 19.8 GB |
|
|
| EGAF50000475271 | bam | 53.1 GB |
|
|
| EGAF50000475272 | bam | 51.6 GB |
|
|
| EGAF50000475273 | bam | 14.4 GB |
|
|
| EGAF50000475274 | bam | 12.9 GB |
|
|
| EGAF50000475275 | bam | 43.2 GB |
|
|
| EGAF50000475276 | bam | 49.1 GB |
|
|
| EGAF50000475277 | bam | 22.5 GB |
|
|
| EGAF50000475278 | bam | 14.1 GB |
|
|
| EGAF50000475279 | bam | 24.6 GB |
|
|
| EGAF50000475280 | bam | 24.3 GB |
|
|
| EGAF50000475281 | bam | 30.0 GB |
|
|
| EGAF50000475282 | bam | 42.3 GB |
|
|
| EGAF50000475283 | bam | 53.6 GB |
|
|
| 108 Files (3.0 TB) | ||||
