Sequencing data from the study "Somatic rearrangements causing oncogenic ectodomain deletions of FGFR1 in squamous cell lung cancer"
This dataset consists of 71 whole-genome samples and 47 RNA-seq samples. All WGS samples are provided in .bam format and RNA-seq samples are provided as .fq.gz (paired-end). Next-generation sequencing data on whole genomes were processed by aligning sequencing reads to a reference genome (NCBI build 37/hg19) using bwa-mem (0.7.13-r1126).
- 17/11/2025
- 75 samples
- DAC: EGAC00001000064
- Technology: unspecified
Data Access Committee University of Cologne
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001368 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008401661 | fq.gz | 4.7 GB |
|
|
| EGAF00008401686 | bam | 75.5 GB |
|
|
| EGAF50000480693 | bam | 67.1 GB |
|
|
| EGAF50000480694 | fq.gz | 2.7 GB |
|
|
| EGAF50000480695 | fq.gz | 3.0 GB |
|
|
| EGAF50000480696 | fq.gz | 5.3 GB |
|
|
| EGAF50000480697 | fq.gz | 4.7 GB |
|
|
| EGAF50000480698 | fq.gz | 5.2 GB |
|
|
| EGAF50000480699 | fq.gz | 4.2 GB |
|
|
| EGAF50000480700 | fq.gz | 4.9 GB |
|
|
| EGAF50000480701 | fq.gz | 5.4 GB |
|
|
| EGAF50000480702 | bam | 75.7 GB |
|
|
| EGAF50000480703 | bam | 77.3 GB |
|
|
| EGAF50000480704 | bam | 73.1 GB |
|
|
| EGAF50000480705 | fq.gz | 4.4 GB |
|
|
| EGAF50000480706 | fq.gz | 3.1 GB |
|
|
| EGAF50000480707 | fq.gz | 4.4 GB |
|
|
| EGAF50000480708 | fq.gz | 2.4 GB |
|
|
| EGAF50000480709 | fq.gz | 1.7 GB |
|
|
| EGAF50000480710 | fq.gz | 2.1 GB |
|
|
| EGAF50000480711 | fq.gz | 2.0 GB |
|
|
| EGAF50000480712 | fq.gz | 4.7 GB |
|
|
| EGAF50000480713 | fq.gz | 2.1 GB |
|
|
| EGAF50000480714 | fq.gz | 4.9 GB |
|
|
| EGAF50000480715 | fq.gz | 4.0 GB |
|
|
| EGAF50000480716 | fq.gz | 4.1 GB |
|
|
| EGAF50000480717 | fq.gz | 4.2 GB |
|
|
| EGAF50000480718 | fq.gz | 5.3 GB |
|
|
| EGAF50000480719 | fq.gz | 4.5 GB |
|
|
| EGAF50000480720 | fq.gz | 4.3 GB |
|
|
| EGAF50000480721 | fq.gz | 6.2 GB |
|
|
| EGAF50000480722 | fq.gz | 6.3 GB |
|
|
| EGAF50000480723 | fq.gz | 4.5 GB |
|
|
| EGAF50000480724 | fq.gz | 5.2 GB |
|
|
| EGAF50000480725 | fq.gz | 4.7 GB |
|
|
| EGAF50000480726 | fq.gz | 2.5 GB |
|
|
| EGAF50000480727 | fq.gz | 2.1 GB |
|
|
| EGAF50000480728 | fq.gz | 4.1 GB |
|
|
| EGAF50000480729 | fq.gz | 4.3 GB |
|
|
| EGAF50000480730 | fq.gz | 2.4 GB |
|
|
| EGAF50000480731 | fq.gz | 2.5 GB |
|
|
| EGAF50000480732 | fq.gz | 2.0 GB |
|
|
| EGAF50000480733 | fq.gz | 2.2 GB |
|
|
| EGAF50000480734 | fq.gz | 4.6 GB |
|
|
| EGAF50000480735 | bam | 64.1 GB |
|
|
| EGAF50000480736 | bam | 76.2 GB |
|
|
| EGAF50000480737 | bam | 71.9 GB |
|
|
| EGAF50000480738 | fq.gz | 4.3 GB |
|
|
| EGAF50000480739 | fq.gz | 6.7 GB |
|
|
| EGAF50000480740 | fq.gz | 2.5 GB |
|
|
| EGAF50000480741 | fq.gz | 2.1 GB |
|
|
| EGAF50000480742 | fq.gz | 2.6 GB |
|
|
| EGAF50000480743 | fq.gz | 4.8 GB |
|
|
| EGAF50000480744 | fq.gz | 5.2 GB |
|
|
| EGAF50000480745 | fq.gz | 4.3 GB |
|
|
| EGAF50000480746 | fq.gz | 5.2 GB |
|
|
| EGAF50000480747 | fq.gz | 2.3 GB |
|
|
| EGAF50000480748 | fq.gz | 5.9 GB |
|
|
| EGAF50000480749 | fq.gz | 5.2 GB |
|
|
| EGAF50000480750 | fq.gz | 4.8 GB |
|
|
| EGAF50000480751 | fq.gz | 5.2 GB |
|
|
| EGAF50000480752 | fq.gz | 5.3 GB |
|
|
| EGAF50000480753 | fq.gz | 4.4 GB |
|
|
| EGAF50000480754 | fq.gz | 2.8 GB |
|
|
| EGAF50000480755 | fq.gz | 4.1 GB |
|
|
| EGAF50000480756 | fq.gz | 6.7 GB |
|
|
| EGAF50000480757 | fq.gz | 4.0 GB |
|
|
| EGAF50000480758 | fq.gz | 2.1 GB |
|
|
| EGAF50000480759 | fq.gz | 2.5 GB |
|
|
| EGAF50000480760 | fq.gz | 5.8 GB |
|
|
| EGAF50000480761 | fq.gz | 2.9 GB |
|
|
| EGAF50000480762 | fq.gz | 3.3 GB |
|
|
| EGAF50000480763 | fq.gz | 3.5 GB |
|
|
| EGAF50000480764 | fq.gz | 4.6 GB |
|
|
| EGAF50000480765 | fq.gz | 5.1 GB |
|
|
| EGAF50000480766 | fq.gz | 4.7 GB |
|
|
| EGAF50000480767 | bam | 66.9 GB |
|
|
| EGAF50000480768 | fq.gz | 5.3 GB |
|
|
| EGAF50000480769 | fq.gz | 4.1 GB |
|
|
| EGAF50000480770 | fq.gz | 4.2 GB |
|
|
| EGAF50000480771 | bam | 67.0 GB |
|
|
| EGAF50000480772 | bam | 204.2 GB |
|
|
| EGAF50000480773 | bam | 68.5 GB |
|
|
| EGAF50000480774 | bam | 67.6 GB |
|
|
| EGAF50000480775 | bam | 57.8 GB |
|
|
| EGAF50000480776 | bam | 62.1 GB |
|
|
| EGAF50000480777 | bam | 182.6 GB |
|
|
| EGAF50000480778 | bam | 72.7 GB |
|
|
| EGAF50000480779 | bam | 83.8 GB |
|
|
| EGAF50000480780 | bam | 73.3 GB |
|
|
| EGAF50000480781 | bam | 74.9 GB |
|
|
| EGAF50000480782 | bam | 69.8 GB |
|
|
| EGAF50000480783 | bam | 131.9 GB |
|
|
| EGAF50000480784 | bam | 75.8 GB |
|
|
| EGAF50000480785 | bam | 74.0 GB |
|
|
| EGAF50000480786 | bam | 132.3 GB |
|
|
| EGAF50000480787 | bam | 78.6 GB |
|
|
| EGAF50000480788 | bam | 70.3 GB |
|
|
| EGAF50000480789 | bam | 76.2 GB |
|
|
| EGAF50000480790 | bam | 76.5 GB |
|
|
| EGAF50000480791 | fq.gz | 4.4 GB |
|
|
| EGAF50000480792 | fq.gz | 2.0 GB |
|
|
| EGAF50000480793 | fq.gz | 2.4 GB |
|
|
| EGAF50000480794 | fq.gz | 5.2 GB |
|
|
| EGAF50000480795 | fq.gz | 4.0 GB |
|
|
| EGAF50000480796 | fq.gz | 5.9 GB |
|
|
| EGAF50000480797 | fq.gz | 6.7 GB |
|
|
| EGAF50000480798 | fq.gz | 5.0 GB |
|
|
| EGAF50000480799 | fq.gz | 4.9 GB |
|
|
| EGAF50000480800 | fq.gz | 3.1 GB |
|
|
| EGAF50000480801 | fq.gz | 3.4 GB |
|
|
| EGAF50000480802 | fq.gz | 3.1 GB |
|
|
| EGAF50000480803 | fq.gz | 4.8 GB |
|
|
| EGAF50000480804 | fq.gz | 4.2 GB |
|
|
| EGAF50000480805 | fq.gz | 4.4 GB |
|
|
| EGAF50000480806 | fq.gz | 2.3 GB |
|
|
| EGAF50000480807 | fq.gz | 2.6 GB |
|
|
| EGAF50000480808 | fq.gz | 2.5 GB |
|
|
| EGAF50000480809 | fq.gz | 4.2 GB |
|
|
| EGAF50000480810 | fq.gz | 5.4 GB |
|
|
| EGAF50000480811 | bam | 67.1 GB |
|
|
| EGAF50000480812 | bam | 69.7 GB |
|
|
| EGAF50000480813 | bam | 136.4 GB |
|
|
| EGAF50000480814 | bam | 67.1 GB |
|
|
| EGAF50000480815 | bam | 134.7 GB |
|
|
| EGAF50000480816 | bam | 72.6 GB |
|
|
| EGAF50000480817 | bam | 68.9 GB |
|
|
| EGAF50000480818 | bam | 68.9 GB |
|
|
| EGAF50000480819 | bam | 67.9 GB |
|
|
| EGAF50000480820 | bam | 77.4 GB |
|
|
| EGAF50000480821 | bam | 75.6 GB |
|
|
| EGAF50000480822 | bam | 73.6 GB |
|
|
| EGAF50000480823 | bam | 62.6 GB |
|
|
| EGAF50000480824 | bam | 76.0 GB |
|
|
| EGAF50000480825 | bam | 61.9 GB |
|
|
| EGAF50000480826 | bam | 72.5 GB |
|
|
| EGAF50000480827 | bam | 197.9 GB |
|
|
| EGAF50000480828 | bam | 64.1 GB |
|
|
| EGAF50000480829 | bam | 141.7 GB |
|
|
| EGAF50000480830 | bam | 73.5 GB |
|
|
| EGAF50000480831 | bam | 73.7 GB |
|
|
| EGAF50000480832 | bam | 71.2 GB |
|
|
| EGAF50000480833 | bam | 70.9 GB |
|
|
| EGAF50000480834 | bam | 72.1 GB |
|
|
| EGAF50000480835 | bam | 69.7 GB |
|
|
| EGAF50000480836 | bam | 67.7 GB |
|
|
| EGAF50000480837 | bam | 70.9 GB |
|
|
| EGAF50000480838 | bam | 66.1 GB |
|
|
| EGAF50000480839 | bam | 66.8 GB |
|
|
| EGAF50000480840 | bam | 73.2 GB |
|
|
| EGAF50000480841 | bam | 69.3 GB |
|
|
| EGAF50000480842 | bam | 63.8 GB |
|
|
| EGAF50000480843 | bam | 70.9 GB |
|
|
| EGAF50000480844 | bam | 66.7 GB |
|
|
| EGAF50000480845 | bam | 68.7 GB |
|
|
| EGAF50000480846 | bam | 67.7 GB |
|
|
| EGAF50000480847 | fq.gz | 2.7 GB |
|
|
| EGAF50000480848 | bam | 67.5 GB |
|
|
| EGAF50000480849 | bam | 66.2 GB |
|
|
| EGAF50000480850 | fq.gz | 3.9 GB |
|
|
| EGAF50000480851 | fq.gz | 2.5 GB |
|
|
| EGAF50000480852 | bam | 68.7 GB |
|
|
| EGAF50000480853 | bam | 69.0 GB |
|
|
| EGAF50000480854 | bam | 70.5 GB |
|
|
| EGAF50000480855 | bam | 66.9 GB |
|
|
| 165 Files (6.1 TB) | ||||
