EuCanImage_DEMO_UC1
This dataset contains the standardized clinical information related to the Use case 1 - Liver Cancer (HCC) from EuCanImage. The Data is Synthetic.
- 26/11/2025
- 100 samples
- DAC: EGAC00001000514
EGA public datasets
This policy is affiliated to the open access datasets archived at the EGA. Datasets are not subject to controlled access and, as a result, may be distributed without the requirement of a data access application.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001444 | Synthetic Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000505355 | json | 14.7 kB |
|
|
| EGAF50000505356 | json | 14.7 kB |
|
|
| EGAF50000505357 | json | 14.7 kB |
|
|
| EGAF50000505358 | json | 14.7 kB |
|
|
| EGAF50000505359 | json | 14.7 kB |
|
|
| EGAF50000505360 | json | 14.7 kB |
|
|
| EGAF50000505361 | json | 14.7 kB |
|
|
| EGAF50000505362 | json | 14.7 kB |
|
|
| EGAF50000505363 | json | 14.7 kB |
|
|
| EGAF50000505364 | json | 14.7 kB |
|
|
| EGAF50000505365 | json | 14.7 kB |
|
|
| EGAF50000505366 | json | 14.7 kB |
|
|
| EGAF50000505367 | json | 14.7 kB |
|
|
| EGAF50000505368 | json | 14.7 kB |
|
|
| EGAF50000505369 | json | 14.7 kB |
|
|
| EGAF50000505370 | json | 14.7 kB |
|
|
| EGAF50000505371 | json | 14.7 kB |
|
|
| EGAF50000505372 | json | 14.7 kB |
|
|
| EGAF50000505373 | json | 14.7 kB |
|
|
| EGAF50000505374 | json | 14.7 kB |
|
|
| EGAF50000505375 | json | 14.7 kB |
|
|
| EGAF50000505376 | json | 14.7 kB |
|
|
| EGAF50000505377 | json | 14.7 kB |
|
|
| EGAF50000505378 | json | 14.6 kB |
|
|
| EGAF50000505379 | json | 14.7 kB |
|
|
| EGAF50000505380 | json | 14.7 kB |
|
|
| EGAF50000505381 | json | 14.6 kB |
|
|
| EGAF50000505382 | json | 14.7 kB |
|
|
| EGAF50000505383 | json | 14.7 kB |
|
|
| EGAF50000505384 | json | 14.7 kB |
|
|
| EGAF50000505385 | json | 14.7 kB |
|
|
| EGAF50000505386 | json | 14.7 kB |
|
|
| EGAF50000505387 | json | 14.7 kB |
|
|
| EGAF50000505388 | json | 14.7 kB |
|
|
| EGAF50000505389 | json | 14.7 kB |
|
|
| EGAF50000505390 | json | 14.7 kB |
|
|
| EGAF50000505391 | json | 14.7 kB |
|
|
| EGAF50000505392 | json | 14.7 kB |
|
|
| EGAF50000505393 | json | 14.6 kB |
|
|
| EGAF50000505394 | json | 14.7 kB |
|
|
| EGAF50000505395 | json | 14.7 kB |
|
|
| EGAF50000505396 | json | 14.7 kB |
|
|
| EGAF50000505397 | json | 14.7 kB |
|
|
| EGAF50000505398 | json | 14.7 kB |
|
|
| EGAF50000505399 | json | 14.7 kB |
|
|
| EGAF50000505400 | json | 14.7 kB |
|
|
| EGAF50000505401 | json | 14.7 kB |
|
|
| EGAF50000505402 | json | 14.7 kB |
|
|
| EGAF50000505403 | json | 14.7 kB |
|
|
| EGAF50000505404 | json | 14.7 kB |
|
|
| EGAF50000505405 | json | 14.7 kB |
|
|
| EGAF50000505406 | json | 14.7 kB |
|
|
| EGAF50000505407 | json | 14.7 kB |
|
|
| EGAF50000505408 | json | 14.7 kB |
|
|
| EGAF50000505409 | json | 14.7 kB |
|
|
| EGAF50000505410 | json | 14.7 kB |
|
|
| EGAF50000505411 | json | 14.7 kB |
|
|
| EGAF50000505412 | json | 14.7 kB |
|
|
| EGAF50000505413 | json | 14.7 kB |
|
|
| EGAF50000505414 | json | 14.7 kB |
|
|
| EGAF50000505415 | json | 14.7 kB |
|
|
| EGAF50000505416 | json | 14.7 kB |
|
|
| EGAF50000505417 | json | 14.7 kB |
|
|
| EGAF50000505418 | json | 14.6 kB |
|
|
| EGAF50000505419 | json | 14.7 kB |
|
|
| EGAF50000505420 | json | 14.7 kB |
|
|
| EGAF50000505421 | json | 14.7 kB |
|
|
| EGAF50000505422 | json | 14.7 kB |
|
|
| EGAF50000505423 | json | 14.7 kB |
|
|
| EGAF50000505424 | json | 14.7 kB |
|
|
| EGAF50000505425 | json | 14.7 kB |
|
|
| EGAF50000505426 | json | 14.7 kB |
|
|
| EGAF50000505427 | json | 14.7 kB |
|
|
| EGAF50000505428 | json | 14.7 kB |
|
|
| EGAF50000505429 | json | 14.7 kB |
|
|
| EGAF50000505430 | json | 14.7 kB |
|
|
| EGAF50000505431 | json | 14.7 kB |
|
|
| EGAF50000505432 | json | 14.7 kB |
|
|
| EGAF50000505433 | json | 14.7 kB |
|
|
| EGAF50000505434 | json | 14.7 kB |
|
|
| EGAF50000505435 | json | 14.7 kB |
|
|
| EGAF50000505436 | json | 14.7 kB |
|
|
| EGAF50000505437 | json | 14.7 kB |
|
|
| EGAF50000505438 | json | 14.7 kB |
|
|
| EGAF50000505439 | json | 14.7 kB |
|
|
| EGAF50000505440 | json | 14.7 kB |
|
|
| EGAF50000505441 | json | 14.6 kB |
|
|
| EGAF50000505442 | json | 14.7 kB |
|
|
| EGAF50000505443 | json | 14.7 kB |
|
|
| EGAF50000505444 | json | 14.7 kB |
|
|
| EGAF50000505445 | json | 14.7 kB |
|
|
| EGAF50000505446 | json | 14.7 kB |
|
|
| EGAF50000505447 | json | 14.7 kB |
|
|
| EGAF50000505448 | json | 14.7 kB |
|
|
| EGAF50000505449 | json | 14.7 kB |
|
|
| EGAF50000505450 | json | 14.7 kB |
|
|
| EGAF50000505451 | json | 14.7 kB |
|
|
| EGAF50000505452 | json | 14.7 kB |
|
|
| EGAF50000505453 | json | 14.7 kB |
|
|
| EGAF50000505454 | json | 14.7 kB |
|
|
| 100 Files (1.5 MB) | ||||
