WGS data of paediatric B-other B cell acute lymphoblastic leukemia (set3)
The dataset includes FASTQ and BAM/CRAM files from diagnostic and matched remission (control) samples of 10 B-other ALL patients (ALLT-369,ALLT-378, ALLK-109, ALLK-110, ALLK-115, ALLT-391, ALLK-101, ALLK-113, ALLK-123, ALLT-393). Sequencing library was made using PCR free-based WGS library preparation (PCR-), using NEBNext® Ultra™ II DNA Library Prep Kit. Both diagnostic (90x) and remission (30x) samples were sequenced using Illumina NovaSeq 6000.
- 09/01/2026
- 20 samples
- DAC: EGAC00001001551
- Technology: Illumina NovaSeq 6000
Two PIs (Tampere/Kuopio) and a legal representative of the Tampere University Hospital
Data will be shared if the proposed project falls within the patient/caretaker consent
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001497 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000512448 | fq.gz | 23.6 GB |
|
|
| EGAF50000512449 | fq.gz | 25.8 GB |
|
|
| EGAF50000512450 | fq.gz | 52.0 GB |
|
|
| EGAF50000512451 | fq.gz | 54.9 GB |
|
|
| EGAF50000512547 | fq.gz | 906.3 MB |
|
|
| EGAF50000512550 | fq.gz | 961.9 MB |
|
|
| EGAF50000512559 | fq.gz | 20.8 GB |
|
|
| EGAF50000512572 | fq.gz | 21.6 GB |
|
|
| EGAF50000512579 | fq.gz | 20.8 GB |
|
|
| EGAF50000512587 | fq.gz | 21.7 GB |
|
|
| EGAF50000512588 | fq.gz | 21.7 GB |
|
|
| EGAF50000512589 | fq.gz | 21.9 GB |
|
|
| EGAF50000512590 | fq.gz | 20.9 GB |
|
|
| EGAF50000512591 | fq.gz | 23.6 GB |
|
|
| EGAF50000512592 | fq.gz | 23.2 GB |
|
|
| EGAF50000512593 | fq.gz | 22.8 GB |
|
|
| EGAF50000512594 | fq.gz | 22.7 GB |
|
|
| EGAF50000512595 | fq.gz | 23.4 GB |
|
|
| EGAF50000512596 | fq.gz | 24.6 GB |
|
|
| EGAF50000512597 | fq.gz | 25.3 GB |
|
|
| EGAF50000512598 | fq.gz | 23.8 GB |
|
|
| EGAF50000512599 | fq.gz | 21.8 GB |
|
|
| EGAF50000512600 | fq.gz | 26.3 GB |
|
|
| EGAF50000512601 | fq.gz | 24.1 GB |
|
|
| EGAF50000512602 | fq.gz | 24.1 GB |
|
|
| EGAF50000512603 | fq.gz | 23.1 GB |
|
|
| EGAF50000512604 | fq.gz | 22.0 GB |
|
|
| EGAF50000512605 | fq.gz | 26.3 GB |
|
|
| EGAF50000512606 | fq.gz | 24.6 GB |
|
|
| EGAF50000512607 | fq.gz | 24.0 GB |
|
|
| EGAF50000512608 | fq.gz | 24.7 GB |
|
|
| EGAF50000512609 | fq.gz | 23.2 GB |
|
|
| EGAF50000512610 | fq.gz | 25.9 GB |
|
|
| EGAF50000512611 | fq.gz | 25.4 GB |
|
|
| EGAF50000512612 | fq.gz | 24.8 GB |
|
|
| EGAF50000512613 | fq.gz | 23.6 GB |
|
|
| EGAF50000512614 | fq.gz | 26.1 GB |
|
|
| EGAF50000512615 | fq.gz | 25.8 GB |
|
|
| EGAF50000512616 | fq.gz | 21.2 GB |
|
|
| EGAF50000512617 | fq.gz | 23.5 GB |
|
|
| EGAF50000512618 | fq.gz | 28.3 GB |
|
|
| EGAF50000512619 | fq.gz | 23.8 GB |
|
|
| EGAF50000512620 | fq.gz | 23.4 GB |
|
|
| EGAF50000512621 | fq.gz | 25.9 GB |
|
|
| EGAF50000512622 | fq.gz | 25.5 GB |
|
|
| EGAF50000512623 | fq.gz | 30.7 GB |
|
|
| EGAF50000512624 | fq.gz | 22.9 GB |
|
|
| EGAF50000512625 | fq.gz | 25.1 GB |
|
|
| EGAF50000512626 | fq.gz | 25.0 GB |
|
|
| EGAF50000512627 | fq.gz | 27.5 GB |
|
|
| EGAF50000512628 | fq.gz | 24.6 GB |
|
|
| EGAF50000512629 | fq.gz | 25.2 GB |
|
|
| EGAF50000512630 | fq.gz | 27.5 GB |
|
|
| EGAF50000512631 | fq.gz | 28.1 GB |
|
|
| EGAF50000512632 | fq.gz | 25.1 GB |
|
|
| EGAF50000512633 | fq.gz | 27.2 GB |
|
|
| EGAF50000512634 | fq.gz | 26.5 GB |
|
|
| EGAF50000512635 | fq.gz | 29.1 GB |
|
|
| EGAF50000512636 | fq.gz | 26.5 GB |
|
|
| EGAF50000512637 | fq.gz | 29.4 GB |
|
|
| EGAF50000512638 | fq.gz | 28.7 GB |
|
|
| EGAF50000512639 | fq.gz | 31.0 GB |
|
|
| EGAF50000512640 | fq.gz | 18.6 GB |
|
|
| EGAF50000512641 | fq.gz | 23.0 GB |
|
|
| EGAF50000512642 | fq.gz | 20.3 GB |
|
|
| EGAF50000512643 | fq.gz | 25.1 GB |
|
|
| EGAF50000512644 | fq.gz | 24.8 GB |
|
|
| EGAF50000512645 | fq.gz | 23.1 GB |
|
|
| EGAF50000512646 | fq.gz | 26.9 GB |
|
|
| EGAF50000512647 | fq.gz | 25.1 GB |
|
|
| EGAF50000512648 | fq.gz | 27.4 GB |
|
|
| EGAF50000512649 | fq.gz | 26.5 GB |
|
|
| EGAF50000512652 | fq.gz | 29.1 GB |
|
|
| EGAF50000512653 | fq.gz | 27.9 GB |
|
|
| EGAF50000512702 | fq.gz | 1.9 GB |
|
|
| EGAF50000512703 | fq.gz | 2.0 GB |
|
|
| EGAF50000512704 | fq.gz | 318.2 MB |
|
|
| EGAF50000512705 | fq.gz | 330.8 MB |
|
|
| EGAF50000512706 | fq.gz | 19.2 GB |
|
|
| EGAF50000512707 | fq.gz | 19.8 GB |
|
|
| EGAF50000512746 | bam | 42.6 GB |
|
|
| EGAF50000512747 | bam | 40.8 GB |
|
|
| EGAF50000512750 | bam | 78.5 GB |
|
|
| EGAF50000512751 | bam | 88.5 GB |
|
|
| EGAF50000512753 | cram | 7.4 GB |
|
|
| EGAF50000512754 | cram | 8.8 GB |
|
|
| EGAF50000512755 | cram | 9.9 GB |
|
|
| EGAF50000512756 | cram | 9.1 GB |
|
|
| EGAF50000512757 | cram | 9.2 GB |
|
|
| EGAF50000512758 | cram | 24.7 GB |
|
|
| EGAF50000512759 | cram | 24.6 GB |
|
|
| EGAF50000512760 | cram | 25.9 GB |
|
|
| EGAF50000512761 | cram | 25.1 GB |
|
|
| EGAF50000512762 | cram | 26.2 GB |
|
|
| EGAF50000512772 | bai | 9.4 MB |
|
|
| EGAF50000512773 | bai | 9.3 MB |
|
|
| EGAF50000512774 | crai | 858.0 kB |
|
|
| EGAF50000512775 | crai | 2.4 MB |
|
|
| EGAF50000512776 | crai | 766.7 kB |
|
|
| EGAF50000512777 | crai | 2.4 MB |
|
|
| EGAF50000512778 | crai | 837.1 kB |
|
|
| EGAF50000512779 | crai | 2.3 MB |
|
|
| EGAF50000512780 | crai | 948.7 kB |
|
|
| EGAF50000512781 | crai | 2.5 MB |
|
|
| EGAF50000512782 | crai | 888.7 kB |
|
|
| EGAF50000512783 | crai | 2.3 MB |
|
|
| EGAF50000512784 | cram | 8.7 GB |
|
|
| EGAF50000512785 | cram | 9.8 GB |
|
|
| EGAF50000512786 | cram | 10.2 GB |
|
|
| EGAF50000512787 | cram | 26.6 GB |
|
|
| EGAF50000512788 | crai | 904.1 kB |
|
|
| EGAF50000512789 | crai | 2.4 MB |
|
|
| EGAF50000512790 | cram | 27.2 GB |
|
|
| EGAF50000512791 | crai | 2.4 MB |
|
|
| EGAF50000512792 | cram | 27.5 GB |
|
|
| EGAF50000512793 | crai | 2.6 MB |
|
|
| EGAF50000512794 | crai | 974.9 kB |
|
|
| EGAF50000512795 | crai | 992.4 kB |
|
|
| EGAF50000512802 | bai | 9.4 MB |
|
|
| EGAF50000512803 | bai | 9.3 MB |
|
|
| 120 Files (2.4 TB) | ||||
